Last Modified: 06 December 2016 23:05:56 +0100 (CET)
Results for 3 in Double seater @ PRB14-20m
PRIBINA CUP- PRIBINOV POHAR - 2014
Nitra, 19.04.2014 - 26.04.2014
Double seater
3, 24.04.2014, Final results
Speed Task, Task time: 02h 00min
009CETIN - 063GBELCE - 031SKYCOV - 037NOVE ZAMKY - 001NITRA
Task length: 131,4km/307,3km (218,8km)
Maximum Points: 639, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. P2 Felipe Cvitanich - Adam Stoot DNK Duo Discus 13:35:18 15:41:07 02:05:49 97.7km/h 205.0km 639
2. POL Adam Czeladzki - Andrzej Czop POL Duo Discus 12:42:47 15:01:49 02:19:02 97.7km/h 226.4km 638
3. WA Katharina von Podewils - Joachim Schwenk DEU Arcus 13:07:14 15:13:35 02:06:21 101.2km/h 213.1km 635
4. YA Michael Sickert - Michael Roche DEU Arcus 12:51:21 15:01:06 02:09:45 100.5km/h 217.4km 629
5. MM Andreas Hudler - Miguel Schwan AUT Duo Discus 13:07:17 15:13:42 02:06:25 92.9km/h 195.8km 597
6. NIL Antti Koskiniemi - Hannu Niemi FIN Duo Discus 13:01:13 15:09:46 02:08:33 88.8km/h 190.2km 561
7. CGI Anton Šibanc - Nik Šalej SVN Duo Discus 13:07:14 15:26:50 02:19:36 87.2km/h 202.8km 547
8. DD Kateřina Kardosová - Karel Mareš CZE Duo Discus 13:00:24 15:45:49 02:45:25 82.4km/h 227.1km 505
9. NIT Ilkka Tourula - Ilpo Haikonen FIN DG 1000T/20m 13:10:42 15:16:06 02:05:24 78.0km/h 162.9km 466
10. 777 Seppo Taipale - Nika Ganszauge FIN Duo Discus 13:16:41 15:42:33 02:25:52 69.6km/h 169.3km 394
11. KA Harri Hirvola - Visa-Matti Leinikki FIN Arcus 13:26:32 168.0km 252
12. RA Hannu Halonen - Lassi Salonen FIN Arcus 13:32:42 161.9km 243
13. ID Markku Rajala - Kari Sirén FIN Duo Discus 13:17:55 109.6km 171
14. AP Sergey Klyuev - Alexander Kaplunov RUS Arcus 13:45:21 71.5km 107
DNS. SL Viktor Krasikov - Viachaslau Supileusky BLR Taurus 0
DD - Warning - Dengerous flying during landing

Powered by SeeYou

Close window

Copyright © 2014 - Pribina Cup 2014, Nitra - Slovakia