Last Modified: 06 December 2016 23:05:56 +0100 (CET)
Total results for Double seater @ PRB14-20m
PRIBINA CUP- PRIBINOV POHAR - 2014
Nitra, 19.04.2014 - 26.04.2014
Double seater
# Pts CN Pilot Country Glider 20.04 23.04 24.04
1 1988 WA Katharina von Podewils - Joachim Schwenk DEU Arcus 3 (579) 2 (774) 3 (635)
2 1921 POL Adam Czeladzki - Andrzej Czop POL Duo Discus 7 (507) 1 (776) 2 (638)
3 1877 YA Michael Sickert - Michael Roche DEU Arcus 5 (546) 5 (702) 4 (629)
4 1818 P2 Felipe Cvitanich - Adam Stoot DNK Duo Discus 11 (467) 4 (712) 1 (639)
5 1567 CGI Anton Šibanc - Nik Šalej SVN Duo Discus 1 (620) 11 (400) 7 (547)
6 1540 NIT Ilkka Tourula - Ilpo Haikonen FIN DG 1000T/20m 14 (340) 3 (734) 9 (466)
7 1524 777 Seppo Taipale - Nika Ganszauge FIN Duo Discus 9 (481) 6 (649) 10 (394)
8 1419 KA Harri Hirvola - Visa-Matti Leinikki FIN Arcus 6 (528) 7 (639) 11 (252)
9 1379 NIL Antti Koskiniemi - Hannu Niemi FIN Duo Discus 12 (395) 10 (423) 6 (561)
10 1301 MM Andreas Hudler - Miguel Schwan AUT Duo Discus 8 (491) 13 (213) 5 (597)
11 1186 RA Hannu Halonen - Lassi Salonen FIN Arcus 2 (603) 12 (340) 12 (243)
12 1062 DD Kateřina Kardosová - Karel Mareš CZE Duo Discus 4 (557) 15 (0) 8 (505)
13 1013 AP Sergey Klyuev - Alexander Kaplunov RUS Arcus 10 (475) 8 (431) 14 (107)
14 964 ID Markku Rajala - Kari Sirén FIN Duo Discus 13 (369) 9 (424) 13 (171)
15 75 SL Viktor Krasikov - Viachaslau Supileusky BLR Taurus 15 (0) 14 (75) 15 (0)

Powered by SeeYou

Close window

Copyright © 2014 - Pribina Cup 2014, Nitra - Slovakia