Last Modified: 06 December 2016 23:05:56 +0100 (CET)
Total results for Open class @ PRB14-open
PRIBINA CUP- PRIBINOV POHAR - 2014
Nitra, 19.04.2014 - 26.04.2014
Open class
# Pts CN Pilot Country Glider 20.04 23.04 24.04
1 1865 PL Staryszak Karol POL ASG 29/18m 4 (570) 2 (637) 1 (658)
2 1787 LSI Staryszak Leszek POL LAK 19/18m 1 (621) 7 (564) 4 (602)
3 1755 HD Szumski Marek POL ASG 29/18m 10 (541) 1 (638) 5 (576)
4 1604 10 Sandhöfner Andreas AUT LS 10/18m 20 (462) 10 (525) 3 (617)
5 1595 1E Kammerhofer Josef AUT ASW 22BL 15 (526) 5 (565) 11 (504)
6 1555 EG Poslušný Stanislav CZE Ventus C/17,6m 9 (546) 13 (497) 10 (512)
6 1555 LOT Czarnik Witold POL LS8/18m 3 (593) 15 (463) 12 (499)
8 1545 BT Danz Werner CHE Antares/18m 16 (520) 12 (501) 8 (524)
9 1535 I Nielsen Henning DNK Ventus 2C/18m 17 (499) 4 (569) 16 (467)
10 1499 PX Krejcirik Petr CZE Ventus 2C/18m 14 (527) 5 (565) 20 (407)
11 1379 2C Andersen Svend DNK ASG 29/18m 8 (549) 17 (299) 7 (531)
12 1266 NB Gäumann Markus CHE Nimbus 4M 31 (206) 8 (562) 13 (498)
13 1260 A1 Maraz Ales SVN Nimbus 3T 7 (554) 25 (71) 2 (635)
14 1234 NG Frey Johan DNK DG 400/17m 22 (429) 16 (355) 18 (450)
15 1232 PM Pirker Herbert AUT Ventus C/17,6m 19 (466) 11 (519) 24 (247)
16 1214 ZB Bednarczuk Zdizslaw POL ASG 29/18m 6 (556) 3 (574) 29 (84)
17 1097 RSI Šetka Petr CZE Ventus 2C/18m 13 (537) 9 (560) 31 (0)
18 1068 RI Halasz Laszlo HUN ASG 29/18m 18 (479) 23 (73) 9 (516)
19 1056 RS Schoenmann Rene CHE DG 800/18m 28 (272) 14 (495) 23 (289)
20 1019 IM Szabadfi Botond HUN ASH 25 21 (454) 31 (33) 6 (532)
21 965 4A Krusič Aleš SVN Ventus 2C/18m 24 (384) 22 (84) 14 (497)
22 921 D Rasmussen Carsten DNK DG 800/18m 23 (423) 29 (35) 17 (463)
23 838 AT Gevad Jan DNK LAK 17A/18m 29 (209) 19 (136) 15 (493)
24 797 MD Dünner Marcel CHE ASG 29/18m 32 (133) 18 (258) 21 (406)
25 776 MU Muench Mathias DEU DG 800/18m 25 (376) 28 (39) 22 (361)
26 758 EJ Polutnik Erazem SVN JS 1/18m 12 (538) 24 (72) 25 (148)
27 745 BX Szabo Peter HUN ASG 29/18m 2 (596) 26 (65) 29 (84)
28 697 LS Starkl Ludwig AUT Antares/23m 11 (540) 27 (49) 26 (108)
29 582 WS Sucksdorff Martti FIN ASG 29/18m 33 (103) 30 (34) 19 (445)
30 566 GE Kapuy Laszlo HUN Ventus 2C/18m 26 (361) 20 (114) 28 (91)
31 560 ZM Pluscauskas Marius LTU LAK 19/18m 5 (560) 32 (0) 31 (0)
32 402 AG Grabskis Adomas LTU LAK 17A/18m 29 (209) 21 (94) 27 (99)
33 319 LA Specht Klaus Gerhard DEU Ventus C/17,6m 27 (319) 32 (0) 31 (0)

Powered by SeeYou

Close window

Copyright © 2014 - Pribina Cup 2014, Nitra - Slovakia