| Pribina Cup 2014 |
| Nitra, Slovakia, 19.04.2014 - 26.04.2014 |
| 15-meter class |
| 1, 19.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km | ||||||||
| 052BATOVCE | 48.1 km | 086° | Cylinder R=20.0km | ||||||||
| 070KSINNA | 63.9 km | 333° | Cylinder R=15.0km | ||||||||
| 019ALEKSINCE | 57.3 km | 213° | Cylinder R=10.0km | ||||||||
| 001NITRA | 14.2 km | 124° | Cylinder R=3.0km | ||||||||
| Total: | 115.0km/259.0km (183.4km) | ||||||||||

Powered by SeeYou