| Pribina Cup 2014 |
| Nitra, Slovakia, 19.04.2014 - 26.04.2014 |
| 15-meter class |
| 2, 20.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km | ||||||||
| 080SAHY | 66.5 km | 108° | Cylinder R=25.0km | ||||||||
| 050HURBANOVO | 60.3 km | 249° | Cylinder R=20.0km | ||||||||
| 022VELKY TRIBEC | 65.4 km | 003° | Cylinder R=10.0km | ||||||||
| 001NITRA | 19.4 km | 201° | Cylinder R=3.0km | ||||||||
| Total: | 114.2km/313.3km (211.5km) | ||||||||||

Powered by SeeYou