| Pribina Cup 2014 |
| Nitra, Slovakia, 19.04.2014 - 26.04.2014 |
| 15-meter class |
| 2, 21.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km | ||||||||
| 111BORSOSBERENY | 81.9 km | 112° | Cylinder R=30.0km | ||||||||
| 049RYBANY | 99.9 km | 321° | Cylinder R=30.0km | ||||||||
| 001NITRA | 41.7 km | 193° | Cylinder R=3.0km | ||||||||
| Total: | 117.2km/337.1km (223.5km) | ||||||||||

Powered by SeeYou