| Pribina Cup 2014 |
| Nitra, Slovakia, 19.04.2014 - 26.04.2014 |
| 15-meter class |
| 2, 23.04.2014 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km | ||||||||
| 057BYSTRICANY | 55.1 km | 036° | Cylinder R=500m | ||||||||
| 025HORNE OBDOKOVCE | 40.8 km | 244° | Cylinder R=500m | ||||||||
| 058RUSKOV | 74.6 km | 143° | Cylinder R=500m | ||||||||
| 001NITRA | 49.6 km | 312° | Cylinder R=3.0km | ||||||||
| Total: | 220.1km | ||||||||||

Powered by SeeYou