| Pribina Cup 2014 |
| Nitra, Slovakia, 19.04.2014 - 26.04.2014 |
| 15-meter class |
| 3, 24.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km | ||||||||
| 030 HRONSKY BENADIK | 35.1 km | 075° | Cylinder R=15.0km | ||||||||
| 070KSINNA | 52.9 km | 344° | Cylinder R=20.0km | ||||||||
| 048PRIBETA | 100.2 km | 182° | Cylinder R=20.0km | ||||||||
| 001NITRA | 41.3 km | 342° | Cylinder R=3.0km | ||||||||
| Total: | 133.1km/331.6km (229.6km) | ||||||||||

Powered by SeeYou