| PRIBINA CUP- PRIBINOV POHAR - 2014 |
| Nitra, 19.04.2014 - 26.04.2014 |
| Double seater |
| 1, 19.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10,0km | ||||||||
| 039CAKA | 32.0 km | 133° | Cylinder R=20,0km | ||||||||
| 074CIGEL | 77.3 km | 008° | Cylinder R=15,0km | ||||||||
| 019ALEKSINCE | 65.3 km | 232° | Cylinder R=10,0km | ||||||||
| 001NITRA | 14.2 km | 124° | Cylinder R=3,0km | ||||||||
| Total: | 114,5km/270,0km (188,8km) | ||||||||||

Powered by SeeYou