| PRIBINA CUP- PRIBINOV POHAR - 2014 |
| Nitra, 19.04.2014 - 26.04.2014 |
| Double seater |
| 2, 20.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10,0km | ||||||||
| 048PRIBETA | 39.2 km | 165° | Cylinder R=20,0km | ||||||||
| 068HONTIANSKE TESARE | 57.6 km | 053° | Cylinder R=15,0km | ||||||||
| 029TOPOLCANY | 67.6 km | 306° | Cylinder R=15,0km | ||||||||
| 001NITRA | 29.1 km | 188° | Cylinder R=3,0km | ||||||||
| Total: | 115,0km/278,3km (193,5km) | ||||||||||

Powered by SeeYou