| PRIBINA CUP- PRIBINOV POHAR - 2014 |
| Nitra, 19.04.2014 - 26.04.2014 |
| Double seater |
| 2, 21.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10,0km | ||||||||
| 039CAKA | 32.0 km | 133° | Cylinder R=25,0km | ||||||||
| 099CEROVO | 54.7 km | 065° | Cylinder R=20,0km | ||||||||
| 022VELKY TRIBEC | 71.8 km | 290° | Cylinder R=10,0km | ||||||||
| 001NITRA | 19.4 km | 201° | Cylinder R=3,0km | ||||||||
| Total: | 113,8km/263,2km (177,9km) | ||||||||||

Powered by SeeYou