| PRIBINA CUP- PRIBINOV POHAR - 2014 |
| Nitra, 19.04.2014 - 26.04.2014 |
| Double seater |
| 3, 24.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10,0km | ||||||||
| 063GBELCE | 50.5 km | 149° | Cylinder R=15,0km | ||||||||
| 031SKYCOV | 72.9 km | 354° | Cylinder R=20,0km | ||||||||
| 037NOVE ZAMKY | 62.7 km | 196° | Cylinder R=10,0km | ||||||||
| 001NITRA | 32.7 km | 354° | Cylinder R=3,0km | ||||||||
| Total: | 131,4km/307,3km (218,8km) | ||||||||||

Powered by SeeYou