| PRIBINA CUP- PRIBINOV POHAR - 2014 |
| Nitra, 19.04.2014 - 26.04.2014 |
| Club class |
| 3, 24.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10,0km | ||||||||
| 060JANKOV VRSOK | 48.2 km | 024° | Cylinder R=20,0km | ||||||||
| 045KOLAROVO | 95.7 km | 196° | Cylinder R=20,0km | ||||||||
| 026BESA | 39.6 km | 050° | Cylinder R=15,0km | ||||||||
| 001NITRA | 22.5 km | 306° | Cylinder R=3,0km | ||||||||
| Total: | 108,8km/309,4km (206,0km) | ||||||||||

Powered by SeeYou