| PRIBINA CUP- PRIBINOV POHAR - 2014 |
| Nitra, 19.04.2014 - 26.04.2014 |
| Open class |
| 1, 19.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10,0km | ||||||||
| 083HANDLOVA | 64.5 km | 040° | Cylinder R=20,0km | ||||||||
| 026BESA | 70.8 km | 202° | Cylinder R=15,0km | ||||||||
| 038TESARE | 56.8 km | 335° | Cylinder R=20,0km | ||||||||
| 001NITRA | 33.5 km | 174° | Cylinder R=3,0km | ||||||||
| Total: | 121,7km/332,8km (225,7km) | ||||||||||

Powered by SeeYou