| PRIBINA CUP- PRIBINOV POHAR - 2014 |
| Nitra, 19.04.2014 - 26.04.2014 |
| Open class |
| 2, 21.04.2014 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10,0km | ||||||||
| 062SUCANY | 52.2 km | 022° | Cylinder R=25,0km | ||||||||
| 080SAHY | 80.5 km | 153° | Cylinder R=20,0km | ||||||||
| 022VELKY TRIBEC | 68.3 km | 310° | Cylinder R=10,0km | ||||||||
| 001NITRA | 19.4 km | 201° | Cylinder R=3,0km | ||||||||
| Total: | 124,5km/323,2km (220,4km) | ||||||||||

Powered by SeeYou