Pribina Cup 2010 |
Nitra, 02.04.2010 - 11.04.2010 |
Club |
4, 08.04.2010, Final results | |||||||||||||
Racing Task Club | |||||||||||||
011STITARE - 117KLAK - 181BREZNO - 086ELEKTRA - 001NITRA | |||||||||||||
Task length: 330.5km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CX | Svorc Jindrich | CZE | Std. Cirrus | 13:30:50 | 17:07:10 | 03:36:20 | 91.7km/h | 330.5km | 1000 | |||
2. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 13:30:20 | 17:07:11 | 03:36:51 | 91.4km/h | 330.5km | 997 | |||
3. | UX | Liebertz Helge | DEU | LS 1F | 13:27:21 | 17:02:46 | 03:35:25 | 92.0km/h | 330.5km | 993 | |||
4. | LL | Lesinger Michal | CZE | ASW 19 | 13:30:16 | 17:06:58 | 03:36:42 | 91.5km/h | 330.5km | 987 | |||
5. | DZ | MacArthur Ian | GBR | LS 4 | 13:33:49 | 17:07:29 | 03:33:40 | 92.8km/h | 330.5km | 959 | |||
6. | MC | de Boer Jeppe | NLD | LS 4 | 13:11:19 | 16:46:23 | 03:35:04 | 92.2km/h | 330.5km | 952 | |||
7. | 247 | Dale Gerrard G. | GBR | ASW 24 | 13:37:12 | 17:09:09 | 03:31:57 | 93.6km/h | 330.5km | 947 | |||
8. | HI | Harasta Ivan | CZE | ASW 15 | 13:29:43 | 17:22:21 | 03:52:38 | 85.2km/h | 330.5km | 941 | |||
9. | DF | Mares Karel | CZE | Std. Cirrus | 13:30:32 | 17:21:04 | 03:50:32 | 86.0km/h | 330.5km | 929 | |||
10. | BF | Gudziunas Darius | LTU | Jantar Std.2 | 13:26:07 | 17:16:54 | 03:50:47 | 85.9km/h | 330.5km | 917 | |||
11. | 101 | Klyuev Sergey | RUS | Pegase C101A | 13:24:03 | 17:13:38 | 03:49:35 | 86.4km/h | 330.5km | 892 | |||
12. | DC | Lewczuk Michal | POL | Jantar Std.3 | 13:26:11 | 17:23:15 | 03:57:04 | 83.6km/h | 330.5km | 889 | |||
13. | VS | Geyer Swaantje | DEU | LS 1F | 13:27:20 | 17:39:17 | 04:11:57 | 78.7km/h | 330.5km | 828 | |||
14. | ER | Englert Tim | DEU | Std. Libelle | 13:32:58 | 17:54:20 | 04:21:22 | 75.9km/h | 330.5km | 821 | |||
15. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 13:24:32 | 17:44:33 | 04:20:01 | 76.3km/h | 330.5km | 797 | |||
16. | OXX | Soll Martin | DEU | LS 1F | 13:33:08 | 17:54:08 | 04:21:00 | 76.0km/h | 330.5km | 794 | |||
17. | 99 | Shrage Iakov | RUS | Std. Cirrus | 13:16:46 | 17:44:02 | 04:27:16 | 74.2km/h | 330.5km | 781 | |||
18. | GR | Hirt Daniel | DEU | LS 1D | 13:17:59 | 17:57:52 | 04:39:53 | 70.8km/h | 330.5km | 757 | |||
19. | ZJ | Jozwicki Marek | POL | Jantar Std.2 | 13:39:11 | 18:17:57 | 04:38:46 | 71.1km/h | 330.5km | 734 | |||
20. | SR | Bartak Petr | CZE | Std. Cirrus | 13:29:03 | 18:17:19 | 04:48:16 | 68.8km/h | 330.5km | 713 | |||
21. | BG | Pluscauskas Marius | LTU | Jantar Std.3 | 13:25:59 | 18:13:38 | 04:47:39 | 68.9km/h | 330.5km | 702 | 4 | ||
22. | IHE | Streppel Jorn | DEU | Std. Cirrus | 13:24:55 | 18:16:03 | 04:51:08 | 68.1km/h | 330.5km | 696 | |||
23. | ML | Klopf Michael | AUT | ASW 19 | 13:23:36 | 18:16:49 | 04:53:13 | 67.6km/h | 330.5km | 690 | |||
24. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 13:26:19 | 328.1km | 600 | ||||||
25. | SN | English Brendan | AUS | Std. Cirrus | 13:08:31 | 321.0km | 587 | ||||||
26. | TWI | Szegeny Peter | HUN | LS 1F | 13:26:29 | 318.3km | 576 | ||||||
27. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 13:18:04 | 317.1km | 574 | ||||||
28. | 86 | Petrovic Gregor | SVN | DG 100 | 13:14:28 | 311.4km | 564 | ||||||
29. | FRZ | Lapworth Shaun | GBR | Cirrus std. | 13:17:47 | 310.9km | 563 | ||||||
30. | E | Roman Pawel | POL | Jantar Std.3 | 13:26:23 | 317.8km | 554 | 21 | |||||
31. | YZ | Lingureanu Sorin | FIN | ASW 24 | 13:22:28 | 320.6km | 548 | ||||||
32. | JB | Boecker Jan | DEU | Std. Libelle | 13:24:08 | 295.7km | 546 | ||||||
33. | MM | Hudernik Blaz | SVN | DG 300 with retractable gear | 13:29:24 | 306.6km | 534 | ||||||
33. | SX | Terpstra Dennis | NLD | Std. Cirrus B/16m | 13:20:09 | 298.1km | 534 | ||||||
35. | GJ | Kapuy Adam T. | HUN | LS 4 | 13:27:44 | 281.6km | 490 | ||||||
36. | E7 | Medved Alojz | SVN | DG 100 | 13:22:41 | 307.3km | 478 | 78 | |||||
37. | W | Bialy Marek | POL | Jantar Std.3 | 13:25:22 | 191.7km | 347 | ||||||
38. | F | Bendkowski Ryszard | POL | Jantar Std.2 | 13:11:03 | 167.6km | 303 | ||||||
39. | NG | Frey Johan | DNK | DG 400/15m | 13:36:41 | 165.9km | 281 | ||||||
40. | DK | Hamar Zoltan | HUN | LS 1F | 13:27:31 | 109.2km | 198 | ||||||
DNF. | LSI | Kovalcik Jan | SVK | LS 1F | 0 | ||||||||
DNF. | IF | Poplawski Michal | POL | Jantar Std.2 | 0 | ||||||||
BG - BG - Maximum altitude exceeded E - E - Maximum altitude exceeded MM - MM - Leaving CONTEST AREA BOUNDARY SX - SX - Leaving CONTEST AREA BOUNDARY E7 - E7 - Maximum altitude exceeded, Leaving CONTEST AREA BOUNDARY W - W - Maximum altitude exceeded > 100 m DK - DK - Maximum altitude exceeded > 100 m, Leaving CONTEST AREA BOUNDARY |