Pribina Cup 2010 |
Nitra, 02.04.2010 - 11.04.2010 |
15-meter |
2, 04.04.2010, Final results | |||||||||||||
Racing Task, Task time: 02h 00min | |||||||||||||
006PLASTIKA - 087KRUPINA - 090VALASKA - 001NITRA | |||||||||||||
Task length: 133.0km/307.5km | |||||||||||||
Maximum Points: 613, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BP | Poch Franz | DEU | Discus 2T | 12:11:43 | 14:13:40 | 02:01:57 | 93.9km/h | 190.8km | 613 | |||
2. | 1D | Danders Christoph | DEU | LS 8/15m | 12:11:38 | 14:13:52 | 02:02:14 | 93.6km/h | 190.8km | 612 | |||
3. | JBI | Mracek Roman | CZE | LS 8/15m | 12:09:15 | 14:10:43 | 02:01:28 | 93.8km/h | 189.9km | 608 | 5 | ||
4. | N1 | Bartonik Oldrich | CZE | KKB 15 | 12:11:13 | 14:19:24 | 02:08:11 | 90.7km/h | 193.8km | 605 | |||
5. | RP | Rubaj Tomasz | POL | SZD 56 Diana 2 | 12:30:14 | 14:27:38 | 01:57:24 | 91.3km/h | 182.7km | 574 | |||
6. | VI | Kubovcik Viliam | SVK | Ventus 2B | 12:22:12 | 14:27:43 | 02:05:31 | 90.1km/h | 188.4km | 568 | |||
7. | AX | Treslova Jana | CZE | Ventus 2a | 12:19:17 | 14:19:33 | 02:00:16 | 88.9km/h | 178.2km | 562 | |||
8. | 6 | Jones Howard | GBR | Discus 2A | 12:05:16 | 14:14:25 | 02:09:09 | 82.1km/h | 176.7km | 551 | |||
9. | CC | Hynek Thomas | AUT | Discus 2B | 12:41:38 | 14:39:56 | 01:58:18 | 80.8km/h | 161.6km | 544 | |||
10. | ALB | Schoenwandt Martin | DEU | Discus 2AX | 12:02:36 | 14:14:02 | 02:11:26 | 80.3km/h | 176.0km | 541 | |||
10. | CH | Ramsak Sebastjan | SVN | Discus 2C/15m | 12:04:06 | 14:14:45 | 02:10:39 | 80.3km/h | 174.9km | 541 | |||
10. | FL | Levin Felipe | DEU | Discus 2B | 12:02:32 | 14:14:00 | 02:11:28 | 80.2km/h | 175.8km | 541 | |||
13. | 232 | Rebbeck Jay | GBR | LS 8/15m | 12:05:05 | 14:04:56 | 01:59:51 | 79.3km/h | 158.6km | 536 | |||
14. | GO | Luton Chris | GBR | ASW 27 | 12:05:15 | 14:07:21 | 02:02:06 | 77.9km/h | 158.6km | 507 | |||
15. | DL | Rasimavicius Vytautas | LTU | LAK 19/15m | 12:04:02 | 14:29:26 | 02:25:24 | 70.5km/h | 170.9km | 490 | |||
16. | HC | Roskar Zeljko | SVN | Ventus B/15m | 12:47:09 | 15:09:39 | 02:22:30 | 72.9km/h | 173.1km | 488 | |||
17. | PL | Wojcik Lukasz | POL | ASG 29/15m | 12:30:08 | 15:01:55 | 02:31:47 | 67.5km/h | 170.7km | 455 | |||
18. | T1 | Bartczak Przemek Z. | POL | LS 8/15m | 12:26:25 | 15:18:14 | 02:51:49 | 60.7km/h | 173.8km | 448 | |||
18. | SV | Sabeckis Vytautas | LTU | LAK 17/15m | 12:09:30 | 15:32:49 | 03:23:19 | 59.9km/h | 203.0km | 448 | |||
18. | GE | Kapuy Laszlo | HUN | Ventus 2C/15m | 12:31:44 | 15:29:12 | 02:57:28 | 56.7km/h | 167.6km | 448 | |||
18. | Y1 | Raimond Steven | NLD | Discus 2A | 12:25:12 | 15:38:17 | 03:13:05 | 54.3km/h | 174.7km | 448 | |||
18. | SEI | Seijffert Bas | NLD | ASW 28/15m | 12:20:30 | 15:38:41 | 03:18:11 | 48.4km/h | 160.0km | 448 | |||
23. | AG | Grabskis Adomas | LTU | LAK 19/15m | 12:08:50 | 196.9km | 446 | ||||||
24. | M6 | Sturm Matthias | DEU | ASW 27 | 12:14:51 | 202.9km | 436 | ||||||
25. | N6 | Koskiniemi Antti | FIN | LS 6 | 12:20:50 | 156.6km | 342 | ||||||
26. | L2 | Stupnik Tomaz | SVN | LS 8/15m | 12:04:21 | 148.3km | 336 | ||||||
27. | 7007 | Vrecer Andrej | SVN | LAK 19/15m | 12:11:55 | 146.4km | 332 | ||||||
28. | LOT | Grabowski Lukasz | POL | LS 8/15m | 12:46:14 | 140.4km | 318 | ||||||
29. | BM | Muller Frederic | DEU | Discus B | 12:20:55 | 137.4km | 312 | ||||||
30. | 3Z | Zwicky Matthias | CHE | Discus 2B | 12:38:56 | 135.3km | 307 | ||||||
31. | W8 | Cerna Eva | CZE | LS 8/15m | 12:26:30 | 120.7km | 274 | ||||||
32. | PBI | Gevad Jan | DNK | DG 600/15m | 12:19:30 | 117.1km | 261 | ||||||
33. | FX | Novakova Dana | CZE | LS 8/15m | 12:14:33 | 114.5km | 260 | ||||||
34. | PB | Magyar Istvan | HUN | Ventus B/15m | 12:31:39 | 113.3km | 248 | ||||||
35. | SI | Krevh Tadej | SVN | LS 8/15m | 12:36:42 | 107.8km | 244 | ||||||
36. | 352 | Hood Jez | GBR | LS 8/15m | 12:07:28 | 87.0km | 197 | ||||||
37. | LS | Staryszak Leszek | POL | LAK 19/15m | 12:29:09 | 56.7km | 129 | ||||||
38. | EJ | Polutnik Erazem | SVN | LS 8/15m | 12:38:55 | 55.5km | 126 | ||||||
39. | D2 | Vimr Jakub | CZE | Discus 2B | 12:15:29 | 38.0km | 86 | ||||||
40. | DI | Osochkin Stanislav | RUS | Discus 2B | 12:33:33 | 32.1km | 73 | ||||||
41. | BS | Benedikt Lukas | SVK | LS 8 | 13:18:46 | 17.2km | 39 | ||||||
DNF. | TW | Hudler Andreas | AUT | LS 8/15m | 0 | ||||||||
DNF. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 | ||||||||
DNF. | GI | Makhmudov Mikhail | RUS | LS 6 | 0 | ||||||||
DNS. | FLI | Motuza Vladas | LTU | Discus 2A | 0 | ||||||||
JBI - JBI - Flying above the maximum altitude limit. VI - VI - Incorrect FR adjustment (fixrate>10sec) - WARNING LS - LS - Late start of MOP after release from tow - WARNING PV - PV - Late delivery of dodocumentation - WARNING |