Pribina Cup 2010 |
Nitra, 02.04.2010 - 11.04.2010 |
Open |
5, 09.04.2010, Final results | |||||||||||||
Racing Task | |||||||||||||
008LAPAS - 121MODRY KAMEN - 120ZNIEV - 063GBELCE - 001NITRA | |||||||||||||
Task length: 351.1km | |||||||||||||
Maximum Points: 860, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 13:20:31 | 15:59:32 | 02:39:01 | 132.5km/h | 351.1km | 860 | |||
2. | E1 | Cheetham Russell | GBR | ASG 29/18m | 13:19:19 | 15:59:39 | 02:40:20 | 131.4km/h | 351.1km | 846 | |||
3. | WGI | Amann Werner | AUT | Ventus 2C/18m | 13:12:41 | 15:56:53 | 02:44:12 | 128.3km/h | 351.1km | 807 | |||
4. | RS | Setka Petr | CZE | Ventus 2C/18m | 13:29:13 | 16:15:04 | 02:45:51 | 127.0km/h | 351.1km | 791 | |||
5. | EK | Cerny Pavol | SVK | Ventus 2C/18m | 13:22:59 | 16:10:59 | 02:48:00 | 125.4km/h | 351.1km | 771 | |||
6. | PE | Eriksen Peter | FRA | ASG 29/18m | 13:10:20 | 16:01:50 | 02:51:30 | 122.8km/h | 351.1km | 738 | |||
7. | RX | Krejcirik Petr | CZE | ASW 22BL | 13:29:43 | 16:11:13 | 02:41:30 | 130.4km/h | 351.1km | 732 | |||
8. | 70 | Fratrik Tibor | SVK | ASG 29/18m | 13:22:50 | 16:16:37 | 02:53:47 | 121.2km/h | 351.1km | 718 | |||
9. | 64 | Jeffery Phil | GBR | Ventus 2C/18m | 13:12:51 | 16:08:01 | 02:55:10 | 120.3km/h | 351.1km | 706 | |||
10. | 01 | Holden Mark | GBR | Ventus 2C/18m | 13:19:19 | 16:14:41 | 02:55:22 | 120.1km/h | 351.1km | 704 | |||
11. | 71 | Wassenaar Jelmer | NLD | LS 10/18m | 13:17:18 | 16:14:02 | 02:56:44 | 119.2km/h | 351.1km | 693 | |||
12. | WV | Schweizer Markus | DEU | Ventus 2C/18m | 13:16:57 | 16:14:18 | 02:57:21 | 118.8km/h | 351.1km | 687 | |||
13. | BT | Danz Werner | CHE | Antares/18m | 13:22:05 | 16:20:10 | 02:58:05 | 118.3km/h | 351.1km | 681 | |||
13. | KM | Maciulis Vytautas | LTU | LAK 17A/18m | 13:11:10 | 16:09:16 | 02:58:06 | 118.3km/h | 351.1km | 681 | |||
15. | ZF | Kolb Sven | AUT | Antares/20m | 13:20:08 | 16:15:58 | 02:55:50 | 119.8km/h | 351.1km | 676 | |||
16. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 13:21:52 | 16:12:33 | 02:50:41 | 123.4km/h | 351.1km | 672 | |||
17. | N2 | Kusbach Jiri | CZE | KKB 15/18m | 13:15:53 | 16:24:50 | 03:08:57 | 111.5km/h | 351.1km | 669 | |||
18. | WZ | Tenter Ulrich | DEU | Discus 2C/18m | 13:17:02 | 16:29:33 | 03:12:31 | 109.4km/h | 351.1km | 642 | |||
19. | 10 | Specht Henning | DEU | LS 10/18m | 13:10:45 | 16:14:21 | 03:03:36 | 114.7km/h | 351.1km | 636 | |||
20. | PX | Novak Ivan | CZE | Ventus 2C/18m | 13:29:15 | 16:36:34 | 03:07:19 | 112.5km/h | 351.1km | 608 | |||
21. | IE | Kammerhofer Josef | AUT | ASW 22BL | 13:08:41 | 16:04:21 | 02:55:40 | 119.9km/h | 351.1km | 607 | |||
22. | SA | Ozhiganov Stanislav | RUS | LAK 20 | 13:12:37 | 16:16:07 | 03:03:30 | 114.8km/h | 351.1km | 590 | |||
23. | 2C | Andersen Svend | DNK | ASG 29/18m | 13:09:55 | 16:21:06 | 03:11:11 | 110.2km/h | 351.1km | 579 | |||
24. | X | Lutz Andreas | AUT | Nimbus 4 | 13:08:37 | 16:10:08 | 03:01:31 | 116.0km/h | 351.1km | 561 | |||
25. | HD | Szumski Marek | POL | ASH 26 | 13:17:06 | 16:32:19 | 03:15:13 | 107.9km/h | 351.1km | 550 | |||
26. | IR | Reti Istvan | HUN | Ventus 2C/18m | 13:23:20 | 16:38:53 | 03:15:33 | 107.7km/h | 351.1km | 548 | |||
27. | IM | Szabadfi Botond | HUN | ASH 25 | 13:10:48 | 16:20:27 | 03:09:39 | 111.1km/h | 351.1km | 545 | |||
28. | LM | Luithardt Matthias | DEU | ASH 26 | 13:17:10 | 16:40:02 | 03:22:52 | 103.8km/h | 351.1km | 499 | |||
29. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 13:08:09 | 16:38:53 | 03:30:44 | 100.0km/h | 351.1km | 493 | |||
30. | WG | Specht Klaus G. | DEU | Ventus C/17,6m | 13:10:37 | 16:41:01 | 03:30:24 | 100.1km/h | 351.1km | 486 | 10 | ||
31. | 7D | Divok Maros | SVK | Ventus 2C/18m | 13:25:14 | 16:51:27 | 03:26:13 | 102.1km/h | 351.1km | 478 | |||
32. | HG | Muench Mathias | DEU | Kestrel/17m | 13:16:01 | 17:02:53 | 03:46:52 | 92.9km/h | 351.1km | 467 | |||
33. | YA | Mol Leon | NLD | Ventus 2C/18m | 13:10:11 | 16:43:53 | 03:33:42 | 98.6km/h | 351.1km | 433 | |||
34. | 4A | Krusic Ales | SVN | Ventus 2C/18m | 13:10:00 | 17:05:49 | 03:55:49 | 89.3km/h | 351.1km | 307 | 9 | ||
35. | PM | Pirker Herbert | AUT | Ventus C/17,6m | 13:12:54 | 94.5km | 77 | ||||||
WZ - Fix rate > 10s - WARNING WG - Fix rate > 10s 4A - Flying above the absolute altitude limit |