Pribina Cup 2010 |
Nitra, 02.04.2010 - 11.04.2010 |
Club |
1, 03.04.2010, Final results | |||||||||||||
Racing Task Club | |||||||||||||
009CETIN - 068HONTIANSKE TESARE - 173VELKY KRIVAN - 001NITRA | |||||||||||||
Task length: 283.7km | |||||||||||||
Maximum Points: 964, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DZ | MacArthur Ian | GBR | LS 4 | 13:59:53 | 16:54:26 | 02:54:33 | 97.5km/h | 283.7km | 964 | |||
2. | 247 | Dale Gerrard G. | GBR | ASW 24 | 14:00:08 | 16:53:27 | 02:53:19 | 98.2km/h | 283.7km | 946 | |||
3. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 13:28:47 | 16:43:16 | 03:14:29 | 87.5km/h | 283.7km | 865 | |||
4. | UX | Liebertz Helge | DEU | LS 1F | 13:44:56 | 16:59:54 | 03:14:58 | 87.3km/h | 283.7km | 862 | |||
5. | GR | Hirt Daniel | DEU | LS 1D | 13:45:14 | 17:07:06 | 03:21:52 | 84.3km/h | 283.7km | 856 | |||
6. | VS | Geyer Swaantje | DEU | LS 1F | 13:45:03 | 17:05:20 | 03:20:17 | 85.0km/h | 283.7km | 826 | |||
7. | DC | Lewczuk Michal | POL | Jantar Std.3 | 13:30:11 | 16:51:06 | 03:20:55 | 84.7km/h | 283.7km | 821 | |||
8. | LSI | Kovalcik Jan | SVK | LS 1F | 13:45:05 | 17:06:21 | 03:21:16 | 84.6km/h | 283.7km | 819 | |||
9. | LL | Lesinger Michal | CZE | ASW 19 | 13:42:34 | 17:05:26 | 03:22:52 | 83.9km/h | 283.7km | 809 | |||
10. | BF | Gudziunas Darius | LTU | Jantar Std.2 | 13:27:17 | 16:57:03 | 03:29:46 | 81.1km/h | 283.7km | 766 | |||
11. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 13:45:16 | 17:16:24 | 03:31:08 | 80.6km/h | 283.7km | 757 | |||
12. | 101 | Klyuev Sergey | RUS | Pegase C101A | 13:26:42 | 16:54:30 | 03:27:48 | 81.9km/h | 283.7km | 741 | |||
13. | CX | Svorc Jindrich | CZE | Std. Cirrus | 13:42:35 | 17:19:17 | 03:36:42 | 78.6km/h | 283.7km | 737 | |||
14. | MC | de Boer Jeppe | NLD | LS 4 | 13:49:41 | 17:16:22 | 03:26:41 | 82.4km/h | 283.7km | 735 | |||
14. | DF | Mares Karel | CZE | Std. Cirrus | 13:42:25 | 17:19:25 | 03:37:00 | 78.4km/h | 283.7km | 735 | |||
16. | BG | Pluscauskas Marius | LTU | Jantar Std.3 | 13:21:59 | 16:58:21 | 03:36:22 | 78.7km/h | 283.7km | 727 | |||
17. | ER | Englert Tim | DEU | Std. Libelle | 13:46:08 | 17:29:53 | 03:43:45 | 76.1km/h | 283.7km | 723 | |||
18. | JB | Boecker Jan | DEU | Std. Libelle | 13:51:12 | 17:34:03 | 03:42:51 | 76.4km/h | 283.7km | 715 | |||
19. | TWI | Szegeny Peter | HUN | LS 1F | 13:28:33 | 17:06:27 | 03:37:54 | 78.1km/h | 283.7km | 691 | 27 | ||
20. | IHE | Streppel Jorn | DEU | Std. Cirrus | 13:51:07 | 17:34:15 | 03:43:08 | 76.3km/h | 283.7km | 689 | |||
21. | OXX | Soll Martin | DEU | LS 1F | 13:45:57 | 17:29:56 | 03:43:59 | 76.0km/h | 283.7km | 685 | |||
22. | MM | Hudernik Blaz | SVN | DG 300 with retractable gear | 13:29:35 | 17:06:32 | 03:36:57 | 78.5km/h | 283.7km | 677 | |||
23. | 99 | Shrage Iakov | RUS | Std. Cirrus | 13:45:19 | 17:34:19 | 03:49:00 | 74.3km/h | 283.7km | 670 | |||
24. | YZ | Lingureanu Sorin | FIN | ASW 24 | 13:45:03 | 17:19:24 | 03:34:21 | 79.4km/h | 283.7km | 669 | |||
25. | E7 | Medved Alojz | SVN | DG 100 | 13:29:53 | 17:17:07 | 03:47:14 | 74.9km/h | 283.7km | 668 | |||
25. | SN | English Brendan | AUS | Std. Cirrus | 13:24:58 | 17:14:23 | 03:49:25 | 74.2km/h | 283.7km | 668 | |||
27. | E | Roman Pawel | POL | Jantar Std.3 | 13:42:45 | 17:31:01 | 03:48:16 | 74.6km/h | 283.7km | 663 | |||
28. | IF | Poplawski Michal | POL | Jantar Std.2 | 13:30:19 | 17:28:24 | 03:58:05 | 71.5km/h | 283.7km | 614 | |||
29. | NG | Frey Johan | DNK | DG 400/15m | 13:37:27 | 17:27:21 | 03:49:54 | 74.0km/h | 283.7km | 579 | |||
30. | ML | Klopf Michael | AUT | ASW 19 | 13:23:53 | 17:30:57 | 04:07:04 | 68.9km/h | 283.7km | 574 | |||
31. | 86 | Petrovic Gregor | SVN | DG 100 | 13:23:01 | 17:40:41 | 04:17:40 | 66.1km/h | 283.7km | 529 | |||
32. | ZJ | Jozwicki Marek | POL | Jantar Std.2 | 13:20:40 | 17:39:01 | 04:18:21 | 65.9km/h | 283.7km | 527 | |||
33. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 13:29:45 | 276.7km | 453 | ||||||
33. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 13:42:31 | 276.6km | 453 | ||||||
35. | HI | Harasta Ivan | CZE | ASW 15 | 13:50:57 | 264.2km | 442 | ||||||
36. | GJ | Kapuy Adam T. | HUN | LS 4 | 13:29:24 | 276.5km | 431 | ||||||
37. | FRZ | Lapworth Shaun | GBR | Cirrus std. | 13:45:47 | 262.8km | 426 | ||||||
38. | SX | Terpstra Dennis | NLD | Std. Cirrus B/16m | 13:42:36 | 257.2km | 413 | ||||||
39. | DK | Hamar Zoltan | HUN | LS 1F | 14:09:17 | 249.0km | 394 | 10 | |||||
40. | SR | Bartak Petr | CZE | Std. Cirrus | 13:41:27 | 226.0km | 370 | ||||||
41. | W | Bialy Marek | POL | Jantar Std.3 | 13:30:07 | 222.7km | 361 | ||||||
42. | F | Bendkowski Ryszard | POL | Jantar Std.2 | 13:42:58 | 116.3km | 189 | ||||||
99 - 99 - Recording interval > 10s - WARNING DK - DK - Maximum altitude exceeded FRZ - FRZ - Recording interval > 10s - WARNING JB - JB - Recording interval > 10s - WARNING TWI - TWI - Maximum altitude exceeded |