Pribina Cup 2010 |
Nitra, 02.04.2010 - 11.04.2010 |
Open |
4, 08.04.2010, Final results | |||||||||||||
Racing Task | |||||||||||||
006PLASTIKA - 023SURANY - 203MINCOL - 067BECKOV - 160CHOCHULA - 001NITRA | |||||||||||||
Task length: 504.6km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PE | Eriksen Peter | FRA | ASG 29/18m | 12:58:14 | 16:55:13 | 03:56:59 | 127.7km/h | 504.6km | 1000 | |||
2. | ZF | Kolb Sven | AUT | Antares/20m | 12:58:12 | 17:02:28 | 04:04:16 | 123.9km/h | 504.6km | 932 | |||
3. | 2C | Andersen Svend | DNK | ASG 29/18m | 12:58:38 | 17:08:06 | 04:09:28 | 121.4km/h | 504.6km | 926 | |||
4. | E1 | Cheetham Russell | GBR | ASG 29/18m | 12:56:52 | 17:09:12 | 04:12:20 | 120.0km/h | 504.6km | 910 | |||
5. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 12:59:33 | 17:01:40 | 04:02:07 | 125.0km/h | 504.6km | 899 | |||
6. | 01 | Holden Mark | GBR | Ventus 2C/18m | 12:57:03 | 17:13:07 | 04:16:04 | 118.2km/h | 504.6km | 889 | |||
7. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 13:14:20 | 17:32:18 | 04:17:58 | 117.4km/h | 504.6km | 879 | |||
8. | 71 | Wassenaar Jelmer | NLD | LS 10/18m | 12:55:43 | 17:15:31 | 04:19:48 | 116.5km/h | 504.6km | 870 | |||
9. | RS | Setka Petr | CZE | Ventus 2C/18m | 13:07:26 | 17:31:11 | 04:23:45 | 114.8km/h | 504.6km | 849 | |||
10. | EK | Cerny Pavol | SVK | Ventus 2C/18m | 13:06:47 | 17:31:29 | 04:24:42 | 114.4km/h | 504.6km | 844 | |||
11. | 70 | Fratrik Tibor | SVK | ASG 29/18m | 13:07:01 | 17:31:57 | 04:24:56 | 114.3km/h | 504.6km | 843 | |||
12. | BT | Danz Werner | CHE | Antares/18m | 13:23:35 | 17:49:14 | 04:25:39 | 114.0km/h | 504.6km | 840 | |||
13. | 7D | Divok Maros | SVK | Ventus 2C/18m | 13:14:33 | 17:47:11 | 04:32:38 | 111.0km/h | 504.6km | 806 | |||
14. | IE | Kammerhofer Josef | AUT | ASW 22BL | 12:51:54 | 17:10:00 | 04:18:06 | 117.3km/h | 504.6km | 793 | |||
14. | KM | Maciulis Vytautas | LTU | LAK 17A/18m | 12:41:39 | 17:16:55 | 04:35:16 | 110.0km/h | 504.6km | 793 | |||
16. | RX | Krejcirik Petr | CZE | ASW 22BL | 13:14:03 | 17:32:19 | 04:18:16 | 117.2km/h | 504.6km | 792 | |||
17. | N2 | Kusbach Jiri | CZE | KKB 15/18m | 12:42:48 | 17:33:07 | 04:50:19 | 104.3km/h | 504.6km | 791 | |||
18. | IM | Szabadfi Botond | HUN | ASH 25 | 12:57:21 | 17:26:49 | 04:29:28 | 112.3km/h | 504.6km | 779 | |||
19. | PX | Novak Ivan | CZE | Ventus 2C/18m | 13:06:47 | 17:45:57 | 04:39:10 | 108.4km/h | 504.6km | 776 | |||
20. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 12:44:26 | 17:39:01 | 04:54:35 | 102.8km/h | 504.6km | 751 | |||
21. | WGI | Amann Werner | AUT | Ventus 2C/18m | 13:25:30 | 18:12:35 | 04:47:05 | 105.5km/h | 504.6km | 741 | |||
22. | WG | Specht Klaus G. | DEU | Ventus C/17,6m | 12:55:00 | 17:54:57 | 04:59:57 | 100.9km/h | 504.6km | 719 | 10 | ||
23. | HD | Szumski Marek | POL | ASH 26 | 13:14:27 | 18:10:17 | 04:55:50 | 102.3km/h | 504.6km | 704 | |||
23. | YA | Mol Leon | NLD | Ventus 2C/18m | 12:49:37 | 17:45:31 | 04:55:54 | 102.3km/h | 504.6km | 704 | |||
25. | X | Lutz Andreas | AUT | Nimbus 4 | 13:14:22 | 18:03:50 | 04:49:28 | 104.6km/h | 504.6km | 655 | |||
26. | 64 | Jeffery Phil | GBR | Ventus 2C/18m | 13:08:17 | 18:41:25 | 05:33:08 | 90.9km/h | 504.6km | 571 | |||
27. | 10 | Specht Henning | DEU | LS 10/18m | 12:54:48 | 496.1km | 471 | ||||||
28. | 4A | Krusic Ales | SVN | Ventus 2C/18m | 13:02:27 | 482.0km | 458 | ||||||
29. | WZ | Tenter Ulrich | DEU | Discus 2C/18m | 13:01:28 | 387.1km | 387 | ||||||
30. | PM | Pirker Herbert | AUT | Ventus C/17,6m | 13:03:19 | 394.2km | 323 | 65 | |||||
31. | SA | Ozhiganov Stanislav | RUS | LAK 20 | 13:07:27 | 480.5km | 296 | 146 | |||||
32. | WV | Schweizer Markus | DEU | Ventus 2C/18m | 12:56:04 | 209.7km | 199 | ||||||
33. | LM | Luithardt Matthias | DEU | ASH 26 | 13:00:14 | 171.0km | 163 | ||||||
34. | IR | Reti Istvan | HUN | Ventus 2C/18m | 12:59:31 | 154.7km | 147 | ||||||
35. | HG | Muench Mathias | DEU | Kestrel/17m | 12:51:47 | 140.3km | 145 | ||||||
WG - Fix rate > 10s PM - Flying above the absolute altitude limit SA - Flying above the absolute altitude limit WV - Entering forbidden airspace HG - Entering forbidden airspace |