Pribina Cup 2010 |
Nitra, 02.04.2010 - 11.04.2010 |
Open |
1, 03.04.2010, Final results | |||||||||||||
Racing Task | |||||||||||||
018LEFANTOVCE - 069RADAR - 240SUMIAC - 157DUBNA SKALA - 001NITRA | |||||||||||||
Task length: 402.4km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | E1 | Cheetham Russell | GBR | ASG 29/18m | 13:52:57 | 17:11:20 | 03:18:23 | 121.7km/h | 402.4km | 1000 | |||
2. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 13:51:17 | 17:10:15 | 03:18:58 | 121.4km/h | 402.4km | 996 | |||
3. | WGI | Amann Werner | AUT | Ventus 2C/18m | 13:51:26 | 17:11:33 | 03:20:07 | 120.7km/h | 402.4km | 989 | |||
4. | 2C | Andersen Svend | DNK | ASG 29/18m | 13:49:28 | 17:15:04 | 03:25:36 | 117.4km/h | 402.4km | 955 | |||
5. | EK | Cerny Pavol | SVK | Ventus 2C/18m | 13:52:25 | 17:18:41 | 03:26:16 | 117.1km/h | 402.4km | 951 | |||
6. | PE | Eriksen Peter | FRA | ASG 29/18m | 13:48:20 | 17:15:21 | 03:27:01 | 116.6km/h | 402.4km | 946 | |||
7. | BT | Danz Werner | CHE | Antares/18m | 13:47:51 | 17:15:39 | 03:27:48 | 116.2km/h | 402.4km | 941 | |||
8. | 01 | Holden Mark | GBR | Ventus 2C/18m | 13:52:45 | 17:25:52 | 03:33:07 | 113.3km/h | 402.4km | 911 | |||
9. | 70 | Fratrik Tibor | SVK | ASG 29/18m | 13:52:33 | 17:27:56 | 03:35:23 | 112.1km/h | 402.4km | 898 | |||
10. | 64 | Jeffery Phil | GBR | Ventus 2C/18m | 13:43:10 | 17:13:54 | 03:30:44 | 114.6km/h | 402.4km | 891 | 33 | ||
11. | RX | Krejcirik Petr | CZE | ASW 22BL | 13:49:16 | 17:15:36 | 03:26:20 | 117.0km/h | 402.4km | 872 | |||
12. | HD | Szumski Marek | POL | ASH 26 | 13:51:19 | 17:36:07 | 03:44:48 | 107.4km/h | 402.4km | 848 | |||
13. | WV | Schweizer Markus | DEU | Ventus 2C/18m | 13:49:24 | 17:35:56 | 03:46:32 | 106.6km/h | 402.4km | 839 | |||
14. | 7D | Divok Maros | SVK | Ventus 2C/18m | 13:51:55 | 17:38:57 | 03:47:02 | 106.4km/h | 402.4km | 837 | |||
15. | N2 | Kusbach Jiri | CZE | KKB 15/18m | 13:36:42 | 17:36:52 | 04:00:10 | 100.5km/h | 402.4km | 831 | |||
16. | ZF | Kolb Sven | AUT | Antares/20m | 13:47:32 | 17:32:08 | 03:44:36 | 107.5km/h | 402.4km | 830 | |||
17. | 71 | Wassenaar Jelmer | NLD | LS 10/18m | 13:52:38 | 17:42:44 | 03:50:06 | 104.9km/h | 402.4km | 822 | |||
18. | X | Lutz Andreas | AUT | Nimbus 4 | 13:43:40 | 17:27:28 | 03:43:48 | 107.9km/h | 402.4km | 781 | |||
19. | IM | Szabadfi Botond | HUN | ASH 25 | 13:40:57 | 17:49:27 | 04:08:30 | 97.2km/h | 402.4km | 706 | |||
20. | LM | Luithardt Matthias | DEU | ASH 26 | 13:36:56 | 17:48:13 | 04:11:17 | 96.1km/h | 402.4km | 692 | 36 | ||
21. | IE | Kammerhofer Josef | AUT | ASW 22BL | 13:40:24 | 17:15:28 | 03:35:04 | 112.3km/h | 402.4km | 687 | 138 | ||
22. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 13:57:46 | 18:16:55 | 04:19:09 | 93.2km/h | 402.4km | 649 | |||
23. | HG | Muench Mathias | DEU | Kestrel/17m | 13:37:14 | 372.5km | 534 | 11 | |||||
24. | WG | Specht Klaus G. | DEU | Ventus C/17,6m | 13:47:04 | 373.9km | 519 | ||||||
25. | YA | Mol Leon | NLD | Ventus 2C/18m | 13:38:16 | 385.7km | 518 | ||||||
26. | 10 | Specht Henning | DEU | LS 10/18m | 13:46:54 | 381.6km | 512 | ||||||
27. | IR | Reti Istvan | HUN | Ventus 2C/18m | 13:51:42 | 379.8km | 510 | ||||||
28. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 13:39:09 | 368.1km | 494 | 17 | |||||
29. | KM | Maciulis Vytautas | LTU | LAK 17A/18m | 13:43:28 | 365.3km | 490 | ||||||
30. | 4A | Krusic Ales | SVN | Ventus 2C/18m | 13:52:58 | 352.7km | 473 | ||||||
31. | PX | Novak Ivan | CZE | Ventus 2C/18m | 14:17:04 | 381.2km | 450 | 62 | |||||
32. | PM | Pirker Herbert | AUT | Ventus C/17,6m | 13:44:09 | 292.7km | 406 | ||||||
33. | WZ | Tenter Ulrich | DEU | Discus 2C/18m | 13:49:31 | 203.0km | 287 | ||||||
34. | RS | Setka Petr | CZE | Ventus 2C/18m | 13:51:36 | 176.4km | 237 | ||||||
DNF. | SA | Ozhiganov Stanislav | RUS | LAK 20 | 0 | ||||||||
2C - 2C - Late start of MOP after release from tow - WARNING 64 - 64 - Flying above the absolute altitude limit LM - LM - Flying above the absolute altitude limit IE - IE - Flying above the absolute altitude limit HG - HG - Flying above the absolute altitude limit WG - WG - Fix rate > 10s - WARNING EG - EG - Flying above the absolute altitude limit PX - PX - Flying above the absolute altitude limit WZ - WZ - Entering forbidden airspace RS - RS - Entering forbidden airspace |