WINNERS 2011
| 20M 2SEAT |
Finland Duo Discus 4085 pts. |
|---|---|
| CLUB |
Czech Republic Cirrus 3398 pts. |
| 15M |
France Ventus 2A 3395 pts. |
| OPEN |
Poland ASG 29/18m 3403 pts. |
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 1st January 2012.
Please follow carefully all online instructions in order to be registered by 29th February 2012 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2012 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in folowing priority order:
1. The number of Pribina Cup competitions flown in the past;
2. The pilot's actual IGC Ranking List position as by 29th February 2012.
Winners of the Pribina Cup 2011 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR PRIBINA CUP 2012: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
| No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Svend | Andersen | DNK | ASG 29/18m | OY-SXA | 2C | Open | -- |
| 2 | Luciano | Avanzini | ITA | Arcus | D-KTAB | 3AB | Open | -- |
| 3 | Zdzislaw | Bednarczuk | POL | ASG 29/18m | SP-3818 | ZB | Open | 2012-02-02 |
| 4 | Miha | Berginc | SVN | LS 7 | S5-3306 | BER | 15m | 2012-02-01 |
| 5 | Hans | Biesters | NLD | Ventus 2C/18m | TBN | VP | Open | -- |
| 6 | Jan | Böcker | DEU | Discus CS | D-8514 | JB | 15m | 2012-01-17 |
| 7 | Jean Louis | Bouderlique | FRA | Ventus 2C/18m | D-KPJL | 3B | Open | 2012-02-06 |
| 8 | Louis | Bouderlique | FRA | Cirrus 75 | TBD | EA | Club | 2012-02-06 |
| 9 | Riccardo | Brigliadori | ITA | Ventus 2C/18m | D-4620 | RB | Open | -- |
| 10 | Hans | Buhlmann | DEU | LS 8/15m | D-2638 | NF | 15m | 2012-01-24 |
| 11 | Siarhey | Bukhtayarau | BLR | Std. Cirrus | EW-112 | 112 | Club | -- |
| 12 | Krzysztof Piotr | Cisek | POL | DG 100 | D-3732 | TS | Club | -- |
| 13 | Felipe | Cvitanich | DNK | Duo Discus | OY-PXF | P2 | 20m Multi-Seat | 2012-02-22 |
| 14 | Adam | Czeladzki | POL | Discus 2C/15m | SP-3790 | ECC | 15m | 2012-01-24 |
| 15 | Judyta | Czyż | POL | Jantar Std.3 | SP-3374 | FK | Club | -- |
| 16 | Gerrard G | Dale | GBR | DG 100 | G-CKMG | YY | Club | -- |
| 17 | Werner | Danz | CHE | Antares/18m | D-0074 | BT | Open | 2012-01-31 |
| 18 | Heimo | Demmerer | AUT | Ventus 2B | D-5536 | OF | 15m | -- |
| 19 | Keno | Doden | DEU | ASW 24 | D-KICP | CP | 15m | 2012-01-19 |
| 20 | Tomasz | Dul | POL | ASG 29/18m | D-KTSC | DT | Open | -- |
| 21 | Ondrej | Dupal | CZE | Ventus 2C/18m | OK-1207 | GD | Open | 2012-01-31 |
| 22 | Michael | Eisele | DEU | Ventus 2A | D-9222 | DE | 15m | -- |
| 23 | Brendan | English | AUS | Std. Cirrus | VH-GSN | SN | Club | 2012-02-02 |
| 24 | Iain | Evans | GBR | JS 1/18m | ZS-GCG | ZP | Open | 2012-02-20 |
| 25 | Jacek | Flis | POL | Jantar Std.2 | SP-3690 | OE | Club | 2012-02-13 |
| 26 | Lukasz | Florkowski | POL | Jantar Std.2 | SP | FL | Club | -- |
| 27 | Robin | Förster | DEU | Discus 2B | D-8140 | YB | 15m | 2012-01-18 |
| 28 | Øjvind | Frank | DNK | Ventus C/17,6m | D-KBCC | EK | 15m | -- |
| 29 | Tibor | Fratrik | SVK | Ventus 2B | OM-5555 | VI | 15m | -- |
| 30 | Johan | Frey | DNK | LS 10/18m | OY-RIX | 2W | Open | 2012-02-14 |
| 31 | Markus | Gäumann | CHE | Nimbus 4D | HB-2284 | UC | Open | 2012-01-31 |
| 32 | Yves | Gerster | CHE | Std. Cirrus B/15m | OM-2200 | 99 | Club | 2012-02-20 |
| 33 | Jan | Gevad | DNK | LAK 17A/18m | OY-XKK | AT | Open | -- |
| 34 | Swaantje | Geyer | DEU | LS 1F | D-3252 | VS | Club | 2012-02-01 |
| 35 | Darius | Gudziunas | LTU | LAK 19/15m | TBA | TBA | 15m | -- |
| 36 | Denis | Guerin | FRA | Std. Cirrus | F-CDOV | ED | Club | 2012-02-15 |
| 37 | Reinhard | Haggenmüller | AUT | Discus 2A | D-6720 | GD | 15m | 2012-01-18 |
| 38 | Hannu | Halonen | FIN | Arcus | D-KWRA | RA | Open | 2012-01-26 |
| 39 | Zoltan | Hamar | HUN | LS 1F | D-8934 | DK | Club | -- |
| 40 | Ivan | Harasta | CZE | ASW 15 | OK-1777 | HI | Club | -- |
| 41 | Kris | Herczynski | POL | Jantar Std.3 | SP-3332 | CU | Club | -- |
| 42 | Daniel | Hirt | DEU | LS 1D | D-2551 | GR | Club | 2012-02-21 |
| 43 | Harri | Hirvola | FIN | Arcus | D-KUKA | KA | 20m Multi-Seat | 2012-01-19 |
| 44 | Jan | Jagiello | AUT | LS 8/15m | OE-5616 | ZL | 15m | -- |
| 45 | Wolfgang | Janowitsch | AUT | Ventus 2C/18m | D-KKWO | WO | Open | 2012-02-07 |
| 46 | Branislav | Jesensky | SVK | Discus 2B | OM-2222 | DI | 15m | -- |
| 47 | Hansen | Jorgen Legind | DNK | ASW 20/16,6m | OY-XKW | KW | Open | -- |
| 48 | Martin | Jurovic | SVK | LS 8/15m | OM-8888 | SI | 15m | -- |
| 49 | Marco | Kalweit | DEU | Std. Libelle | C-HWG | HWG | Club | -- |
| 50 | Horst | Kammerer | DEU | Duo Discus | D-KBWD | WD | 20m Multi-Seat | 2012-01-17 |
| 51 | Josef | Kammerhofer | AUT | ASW 22BL | D-KWES | IE | Open | 2012-01-19 |
| 52 | Laszlo | Kapuy | HUN | Ventus 2C/18m | D-KALK | GE | Open | 2012-01-13 |
| 53 | Adam | Kapuy | HUN | Jantar Std.2 | HA-4404 | TL | Club | 2012-01-13 |
| 54 | Gabor Peter | Kapuy | HUN | LS 4 | D-6411 | GJ | Club | 2012-01-13 |
| 55 | Simo | Kettunen | FIN | Duo Discus | OH-888 | GF | 20m Multi-Seat | -- |
| 56 | Sergey | Klyuev | RUS | Pegase C101A | OM-1100 | 101 | Club | 2012-02-03 |
| 57 | Jerzy | Kolasinski | POL | Ventus 2C/18m | D-KJJR | JR | Open | -- |
| 58 | Sven | Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2012-02-14 |
| 59 | Pawel | Krakowski | POL | Jantar Std.2 | SP-3740 | 30 | Club | -- |
| 60 | Tomasz | Krok | POL | Ventus 2C/18m | TBD | TBD | Open | -- |
| 61 | Aleš | Krusič | SVN | Ventus 2C/18m | D-1441 | 4A | Open | 2012-02-22 |
| 62 | Andreas | Kuehl | DEU | Ventus 2C/18m | D-KCMO | MC | Open | 2012-01-17 |
| 63 | Jiri | Kusbach | CZE | KKB 15/18m | OK-2006 | N2 | Open | -- |
| 64 | Shaun | Lapworth | GBR | JS 1/18m | ZS-GCJ | ZZ | Open | -- |
| 65 | Alfio | Lavazza | ITA | LS 8/15m | D4073 | LA | 15m | -- |
| 66 | Michal | Lešinger | CZE | ASW 19 | OK-9988 | LL | Club | -- |
| 67 | Helge | Liebertz | DEU | LS 1F | D-3133 | UX | Club | 2012-01-30 |
| 68 | Sorin | Lingureanu | FIN | ASW 24 | OH-790 | YZ | Club | 2012-01-24 |
| 69 | Andreas | Lutz | AUT | Ventus 2A | D-9294 | A | 15m | -- |
| 70 | Vytautas | Maciulis | LTU | LAK 17A/18m | LY-LAK | LR1 | Open | -- |
| 71 | István | Magyar | HUN | Ventus B/15m | D-KBIM | PB | 15m | 2012-01-13 |
| 72 | Ales | Maraz | SVN | Nimbus 3/24,5m | D-KADS | A1 | Open | 2012-02-14 |
| 73 | Karel | Mareš | CZE | ASW 15 | OK-6880 | Y | Club | -- |
| 74 | Peter | Marosi | HUN | Ventus B/16,6m | D-6065 | G6 | 15m | -- |
| 75 | Groselj | Martin | SVN | Cirrus 75 | S5-3042 | MC | Club | -- |
| 76 | Marcin | Mezyk | POL | Ventus 2C/18m | D-KGMM | MM | Open | 2012-02-10 |
| 77 | Leon | Mol | NLD | Ventus 2C/18m | D-KMIB | YA | Open | 2012-01-26 |
| 78 | Roman | Mraček | CZE | Std. Cirrus | OK-0455 | IF | Club | -- |
| 79 | Mathias | Münch | DEU | DG 800/18m | D-KHJM | MU | Open | 2012-02-13 |
| 80 | Henning Kjersgaard | Nielsen | DNK | Ventus 2C/18m | OY-IXI | I | Open | 2012-02-13 |
| 81 | Piotr Artur | Panek | POL | Jantar Std.3 | SP-3248 | 17 | Club | -- |
| 82 | Petr | Pánek | CZE | Std. Cirrus | OK-7755 | YU | Club | -- |
| 83 | Piotr | Pawlowski | POL | ASG 29/15m | SP-3787 | PES | Open | 2012-01-17 |
| 84 | Michael | Petzold | DEU | ASG 29/18m | D-KPRO | RO | Open | 2012-01-20 |
| 85 | Herbert | Pirker | AUT | Ventus C/17,6m | D-KMMW | PM | Open | 2012-01-25 |
| 86 | Stanislav | Poslušný | CZE | Ventus C/17,6m | OK-8008 | EG | Open | 2012-01-25 |
| 87 | Kuba | Precikowski | POL | Jantar Std.3 | SP-3296 | AF | Club | -- |
| 88 | Marc | Puskeiler | DEU | Arcus | D-KXWH | K2 | 20m Multi-Seat | -- |
| 89 | Gorazd | Pusovnik | SVN | Mosquito | S5-3033 | R5 | Club | 2012-02-13 |
| 90 | Markku | Rajala | FIN | Duo Discus | OH-987 | DD | 20m Multi-Seat | -- |
| 91 | Sebastjan | Ramšak | SVN | Discus 2C/15m | S5-3116 | CH | 15m | -- |
| 92 | Carsten | Rasmussen | DNK | DG 100 | OY-XDV | E9 | Club | 2012-02-20 |
| 93 | Simon | Rautenberg | DEU | Discus B | D-8259 | 6H | 15m | 2012-01-24 |
| 94 | Robi | Resnik | SVN | PIK 20B | S5-3104 | LOL | Club | -- |
| 95 | István | Réti | HUN | Ventus 2A | D-8520 | IR | 15m | 2012-01-13 |
| 96 | Pawel | Roman | POL | Jantar Std.3 | SP-3231 | E | Club | 2012-02-14 |
| 97 | Željko | Roškar | SVN | Ventus B/15m | S5-KKE | HC | 15m | 2012-02-20 |
| 98 | Robert | Rospondek | POL | Jantar Std.3 | SP-3672 | K2 | Club | -- |
| 99 | Christophe | Ruch | FRA | Ventus 2A | D-9908 | EY | 15m | 2012-02-09 |
| 100 | Andreas | Sandhöfner | AUT | Antares/18m | D-KKLA | LA | Open | 2012-01-20 |
| 101 | Phillip | Scheffel | DEU | Jantar Std.3 | D-4048 | 37 | Club | -- |
| 102 | René | Schönmann | CHE | DG 800/15m | HB-3345 | RS | 15m | 2012-01-30 |
| 103 | Sjaak | Selen | NLD | LS 8/15m | D-0287 | D9 | 15m | 2012-02-14 |
| 104 | Petr | Setka | CZE | Ventus 2C/18m | OK-7701 | RS | Open | -- |
| 105 | Alexey | Shkredov | RUS | DG-1000T | OM-8800 | NIT | 20m Multi-Seat | 2012-02-06 |
| 106 | Anton | Šibanc | SVN | DG 100 | S5-3052 | LX | Club | 2012-02-01 |
| 107 | Mateusz | Siodloczek | POL | Jantar Std.2 | SP-3190 | MC | Club | 2012-02-20 |
| 108 | Bronislav | Smatana | CZE | LS 8/15m | OK-8818 | BS | 15m | -- |
| 109 | Klaus Gerhard | Specht | DEU | Ventus C/17,6m | D-KSWH | WH | Open | -- |
| 110 | Karol | Staryszak | POL | ASG 29/18m | D-8024 | PL | Open | -- |
| 111 | Michal | Stolorz | POL | Jantar Std.3 | SP-3272 | KA | Club | -- |
| 112 | Joern | Streppel | DEU | Discus CS | D-1111 | 11 | 15m | -- |
| 113 | Botond | Szabadfi | HUN | ASH 25 | D-KAIM | IM | Open | 2012-02-03 |
| 114 | Marek | Szumski | POL | ASG 29/18m | D-KMHD | HD | Open | 2012-02-03 |
| 115 | Tapio | Tourula | FIN | Ventus 2B | OH-933 | KX | 15m | 2012-02-21 |
| 116 | Ilkka | Tourula | FIN | Duo Discus | OH-1007 | 007 | 20m Multi-Seat | 2012-02-21 |
| 117 | Jakub | Vimr | CZE | Discus 2B | OK-3303 | D2 | 15m | -- |
| 118 | Andrej | Vrecer | SVN | LAK 19/15m | S5-3119 | 007 | 15m | -- |
| 119 | Arny | Weber | LUX | ASW 20/15m | D-1731 | AW | Club | 2012-02-02 |
| 120 | Thomas | Wettemann | DEU | Ventus 2A | D-3948 | 19 | 15m | -- |
| 121 | Kamil | Wójcik | POL | Jantar Std.2 | SP-3150 | VT | Club | -- |
| 122 | Stanislaw | Wujczak | POL | ASG 29/18m | SP-3769 | KOS | Open | 2012-02-08 |
| 123 | Radek | Zima | CZE | ASW 19 | OK-4489 | XZ | Club | -- |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
| No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
|---|---|---|---|---|---|---|
| 1 | AUSTRALIA | 1 | 1 | |||
| 2 | AUSTRIA | 4 | 5 | 9 | ||
| 3 | BELARUS | 1 | 1 | |||
| 4 | CZECH REPUBLIC | 6 | 2 | 4 | 12 | |
| 5 | DENMARK | 1 | 1 | 1 | 5 | 8 |
| 6 | FINLAND | 1 | 1 | 4 | 1 | 7 |
| 7 | FRANCE | 2 | 1 | 1 | 4 | |
| 8 | GERMANY | 5 | 8 | 2 | 4 | 19 |
| 9 | HUNGARY | 3 | 3 | 2 | 8 | |
| 10 | ITALY | 1 | 2 | 3 | ||
| 11 | LITHUANIA | 1 | 1 | 2 | ||
| 12 | LUXEMBOURG | 1 | 1 | |||
| 13 | NETHERLANDS | 1 | 2 | 3 | ||
| 14 | POLAND | 13 | 1 | 9 | 23 | |
| 15 | RUSSIAN FEDERATION | 1 | 1 | 2 | ||
| 16 | SLOVAKIA | 3 | 3 | |||
| 17 | SLOVENIA | 4 | 4 | 2 | 10 | |
| 18 | SWITZERLAND | 1 | 1 | 2 | 4 | |
| 19 | UNITED KINGDOM | 1 | 2 | 3 | ||
| Total | 41 | 32 | 8 | 42 | 123 | |
















