PRIBINA CUP 2009 WINNERS
| CLUB |
Germany ASW 19 5474 pts. |
|---|---|
| 15M + 2SEAT |
Poland SZD 56 Diana 2 6465 pts. |
| OPEN |
Austria Ventus 2C/18m 6212 pts. |
FAI International Pilots Rankings
DOCUMENT & RULES
| Document name | ZIP | DOC | |
|---|---|---|---|
| FAI Sporting Code sec. 3 | .zip | ||
| FAI Sporting Code sec. 3 - Annex A (IGC Club Class Index List included) | .zip | ||
| FAI Anti Doping rules and procedures | .zip | ||
| Bulletin no.1 | .zip | ||
| DAeC Index List 2008 for use in 15m / 20m Multi-Seat and Open Classes | .zip | ||
| Local Procedures for Pribina Cup 2009 | |||
| Logo for Pribina Cup 2009 | |||
| Pribina Cup 2009 Results as sent to IGC Ranking list | .zip |
















