| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter - Overall results after 0 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | BP | Poch Franz | DEU | Discus 2T | 1591 |
| 2. | JBI | Mracek Roman | CZE | LS 8/15m | 1555 |
| 3. | RP | Rubaj Tomasz | POL | SZD 56 Diana 2 | 1544 |
| 4. | DL | Rasimavicius Vytautas | LTU | LAK 19/15m | 1521 |
| 5. | FL | Levin Felipe | DEU | Discus 2B | 1515 |
| 6. | CH | Ramsak Sebastjan | SVN | Discus 2C/15m | 1507 |
| 7. | 1D | Danders Christoph | DEU | LS 8/15m | 1496 |
| 8. | 6 | Jones Howard | GBR | Discus 2A | 1475 |
| 9. | VI | Kubovcik Viliam | SVK | Ventus 2B | 1454 |
| 9. | 232 | Rebbeck Jay | GBR | LS 8/15m | 1454 |
| 11. | PL | Wojcik Lukasz | POL | ASG 29/15m | 1425 |
| 12. | SEI | Seijffert Bas | NLD | ASW 28/15m | 1388 |
| 13. | AX | Treslova Jana | CZE | Ventus 2a | 1367 |
| 14. | GO | Luton Chris | GBR | ASW 27 | 1349 |
| 15. | T1 | Bartczak Przemek Z. | POL | LS 8/15m | 1346 |
| 15. | M6 | Sturm Matthias | DEU | ASW 27 | 1346 |
| 17. | LOT | Grabowski Lukasz | POL | LS 8/15m | 1281 |
| 18. | N1 | Bartonik Oldrich | CZE | KKB 15 | 1269 |
| 19. | 7007 | Vrecer Andrej | SVN | LAK 19/15m | 1218 |
| 20. | L2 | Stupnik Tomaz | SVN | LS 8/15m | 1216 |
| 21. | BM | Muller Frederic | DEU | Discus B | 1178 |
| 22. | ALB | Schoenwandt Martin | DEU | Discus 2AX | 1163 |
| 23. | CC | Hynek Thomas | AUT | Discus 2B | 1156 |
| 24. | AG | Grabskis Adomas | LTU | LAK 19/15m | 1147 |
| 25. | PBI | Gevad Jan | DNK | DG 600/15m | 1110 |
| 25. | HC | Roskar Zeljko | SVN | Ventus B/15m | 1110 |
| 27. | 352 | Hood Jez | GBR | LS 8/15m | 1096 |
| 28. | Y1 | Raimond Steven | NLD | Discus 2A | 1091 |
| 29. | GE | Kapuy Laszlo | HUN | Ventus 2C/15m | 1068 |
| 30. | SV | Sabeckis Vytautas | LTU | LAK 17/15m | 1056 |
| 31. | LS | Staryszak Leszek | POL | LAK 19/15m | 1015 |
| 32. | 3Z | Zwicky Matthias | CHE | Discus 2B | 956 |
| 33. | N6 | Koskiniemi Antti | FIN | LS 6 | 936 |
| 34. | W8 | Cerna Eva | CZE | LS 8/15m | 902 |
| 35. | PB | Magyar Istvan | HUN | Ventus B/15m | 853 |
| 36. | SI | Krevh Tadej | SVN | LS 8/15m | 790 |
| 37. | FX | Novakova Dana | CZE | LS 8/15m | 766 |
| 38. | BS | Benedikt Lukas | SVK | LS 8 | 629 |
| 39. | FLI | Motuza Vladas | LTU | Discus 2A | 624 |
| 40. | EJ | Polutnik Erazem | SVN | LS 8/15m | 549 |
| 41. | D2 | Vimr Jakub | CZE | Discus 2B | 506 |
| 42. | GI | Makhmudov Mikhail | RUS | LS 6 | 490 |
| 43. | DI | Osochkin Stanislav | RUS | Discus 2B | 441 |
| 44. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 157 |
| 45. | TW | Hudler Andreas | AUT | LS 8/15m | 0 |
Powered by SeeYou