| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | RP | Rubaj Tomasz | POL | SZD 56 Diana 2 | 2502 |
| 2. | DL | Rasimavicius Vytautas | LTU | LAK 19/15m | 2423 |
| 3. | 6 | Jones Howard | GBR | Discus 2A | 2405 |
| 4. | 232 | Rebbeck Jay | GBR | LS 8/15m | 2388 |
| 5. | PL | Wojcik Lukasz | POL | ASG 29/15m | 2326 |
| 6. | M6 | Sturm Matthias | DEU | ASW 27 | 2325 |
| 7. | JBI | Mracek Roman | CZE | LS 8/15m | 2323 |
| 8. | CH | Ramsak Sebastjan | SVN | Discus 2C/15m | 2241 |
| 9. | BP | Poch Franz | DEU | Discus 2T | 2225 |
| 10. | VI | Kubovcik Viliam | SVK | Ventus 2B | 2205 |
| 11. | T1 | Bartczak Przemek Z. | POL | LS 8/15m | 2148 |
| 12. | SEI | Seijffert Bas | NLD | ASW 28/15m | 2121 |
| 13. | GO | Luton Chris | GBR | ASW 27 | 2074 |
| 14. | AX | Treslova Jana | CZE | Ventus 2a | 2070 |
| 15. | N1 | Bartonik Oldrich | CZE | KKB 15 | 1975 |
| 16. | FL | Levin Felipe | DEU | Discus 2B | 1955 |
| 17. | 1D | Danders Christoph | DEU | LS 8/15m | 1932 |
| 18. | 352 | Hood Jez | GBR | LS 8/15m | 1913 |
| 19. | AG | Grabskis Adomas | LTU | LAK 19/15m | 1898 |
| 20. | LOT | Grabowski Lukasz | POL | LS 8/15m | 1852 |
| 21. | Y1 | Raimond Steven | NLD | Discus 2A | 1845 |
| 22. | PBI | Gevad Jan | DNK | DG 600/15m | 1821 |
| 23. | N6 | Koskiniemi Antti | FIN | LS 6 | 1715 |
| 24. | L2 | Stupnik Tomaz | SVN | LS 8/15m | 1687 |
| 25. | SV | Sabeckis Vytautas | LTU | LAK 17/15m | 1638 |
| 26. | W8 | Cerna Eva | CZE | LS 8/15m | 1632 |
| 27. | BM | Muller Frederic | DEU | Discus B | 1558 |
| 28. | CC | Hynek Thomas | AUT | Discus 2B | 1553 |
| 29. | FX | Novakova Dana | CZE | LS 8/15m | 1550 |
| 30. | LS | Staryszak Leszek | POL | LAK 19/15m | 1465 |
| 31. | 7007 | Vrecer Andrej | SVN | LAK 19/15m | 1417 |
| 32. | FLI | Motuza Vladas | LTU | Discus 2A | 1389 |
| 33. | HC | Roskar Zeljko | SVN | Ventus B/15m | 1335 |
| 34. | ALB | Schoenwandt Martin | DEU | Discus 2AX | 1330 |
| 35. | PB | Magyar Istvan | HUN | Ventus B/15m | 1277 |
| 36. | GE | Kapuy Laszlo | HUN | Ventus 2C/15m | 1273 |
| 37. | SI | Krevh Tadej | SVN | LS 8/15m | 1163 |
| 38. | EJ | Polutnik Erazem | SVN | LS 8/15m | 1078 |
| 39. | BS | Benedikt Lukas | SVK | LS 8 | 1036 |
| 40. | 3Z | Zwicky Matthias | CHE | Discus 2B | 942 |
| 41. | D2 | Vimr Jakub | CZE | Discus 2B | 907 |
| 42. | GI | Makhmudov Mikhail | RUS | LS 6 | 849 |
| 43. | DI | Osochkin Stanislav | RUS | Discus 2B | 707 |
| 44. | TW | Hudler Andreas | AUT | LS 8/15m | 300 |
| 45. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 250 |
Powered by SeeYou