| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter - Overall results after 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | RP | Rubaj Tomasz | POL | SZD 56 Diana 2 | 3422 |
| 2. | DL | Rasimavicius Vytautas | LTU | LAK 19/15m | 3399 |
| 3. | 232 | Rebbeck Jay | GBR | LS 8/15m | 3388 |
| 4. | M6 | Sturm Matthias | DEU | ASW 27 | 3257 |
| 5. | PL | Wojcik Lukasz | POL | ASG 29/15m | 3252 |
| 6. | JBI | Mracek Roman | CZE | LS 8/15m | 3239 |
| 7. | 6 | Jones Howard | GBR | Discus 2A | 3205 |
| 8. | CH | Ramsak Sebastjan | SVN | Discus 2C/15m | 3183 |
| 9. | BP | Poch Franz | DEU | Discus 2T | 3112 |
| 10. | VI | Kubovcik Viliam | SVK | Ventus 2B | 3062 |
| 11. | SEI | Seijffert Bas | NLD | ASW 28/15m | 2962 |
| 12. | N1 | Bartonik Oldrich | CZE | KKB 15 | 2958 |
| 13. | AX | Treslova Jana | CZE | Ventus 2a | 2946 |
| 14. | GO | Luton Chris | GBR | ASW 27 | 2938 |
| 15. | FL | Levin Felipe | DEU | Discus 2B | 2927 |
| 16. | T1 | Bartczak Przemek Z. | POL | LS 8/15m | 2908 |
| 17. | 352 | Hood Jez | GBR | LS 8/15m | 2839 |
| 18. | 1D | Danders Christoph | DEU | LS 8/15m | 2721 |
| 19. | LOT | Grabowski Lukasz | POL | LS 8/15m | 2661 |
| 20. | PBI | Gevad Jan | DNK | DG 600/15m | 2617 |
| 21. | Y1 | Raimond Steven | NLD | Discus 2A | 2526 |
| 22. | SV | Sabeckis Vytautas | LTU | LAK 17/15m | 2520 |
| 23. | L2 | Stupnik Tomaz | SVN | LS 8/15m | 2484 |
| 24. | CC | Hynek Thomas | AUT | Discus 2B | 2470 |
| 25. | N6 | Koskiniemi Antti | FIN | LS 6 | 2457 |
| 26. | AG | Grabskis Adomas | LTU | LAK 19/15m | 2393 |
| 27. | FLI | Motuza Vladas | LTU | Discus 2A | 2340 |
| 28. | LS | Staryszak Leszek | POL | LAK 19/15m | 2305 |
| 29. | W8 | Cerna Eva | CZE | LS 8/15m | 2195 |
| 30. | 7007 | Vrecer Andrej | SVN | LAK 19/15m | 2177 |
| 31. | BM | Muller Frederic | DEU | Discus B | 2169 |
| 32. | HC | Roskar Zeljko | SVN | Ventus B/15m | 2133 |
| 33. | FX | Novakova Dana | CZE | LS 8/15m | 2119 |
| 34. | EJ | Polutnik Erazem | SVN | LS 8/15m | 1931 |
| 35. | GE | Kapuy Laszlo | HUN | Ventus 2C/15m | 1917 |
| 36. | PB | Magyar Istvan | HUN | Ventus B/15m | 1908 |
| 37. | SI | Krevh Tadej | SVN | LS 8/15m | 1809 |
| 38. | 3Z | Zwicky Matthias | CHE | Discus 2B | 1594 |
| 39. | ALB | Schoenwandt Martin | DEU | Discus 2AX | 1571 |
| 40. | BS | Benedikt Lukas | SVK | LS 8 | 1538 |
| 41. | D2 | Vimr Jakub | CZE | Discus 2B | 1301 |
| 42. | TW | Hudler Andreas | AUT | LS 8/15m | 1179 |
| 43. | GI | Makhmudov Mikhail | RUS | LS 6 | 1064 |
| 44. | DI | Osochkin Stanislav | RUS | Discus 2B | 1008 |
| 45. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 250 |
Powered by SeeYou