| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter - Overall results after 5 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | RP | Rubaj Tomasz | POL | SZD 56 Diana 2 | 4358 |
| 2. | PL | Wojcik Lukasz | POL | ASG 29/15m | 4189 |
| 3. | 232 | Rebbeck Jay | GBR | LS 8/15m | 4142 |
| 4. | DL | Rasimavicius Vytautas | LTU | LAK 19/15m | 4113 |
| 5. | CH | Ramsak Sebastjan | SVN | Discus 2C/15m | 4071 |
| 6. | JBI | Mracek Roman | CZE | LS 8/15m | 4061 |
| 7. | M6 | Sturm Matthias | DEU | ASW 27 | 3996 |
| 8. | BP | Poch Franz | DEU | Discus 2T | 3972 |
| 9. | 6 | Jones Howard | GBR | Discus 2A | 3928 |
| 10. | AX | Treslova Jana | CZE | Ventus 2a | 3806 |
| 11. | T1 | Bartczak Przemek Z. | POL | LS 8/15m | 3779 |
| 12. | VI | Kubovcik Viliam | SVK | Ventus 2B | 3735 |
| 13. | FL | Levin Felipe | DEU | Discus 2B | 3684 |
| 14. | GO | Luton Chris | GBR | ASW 27 | 3606 |
| 15. | SEI | Seijffert Bas | NLD | ASW 28/15m | 3580 |
| 16. | 352 | Hood Jez | GBR | LS 8/15m | 3549 |
| 17. | N1 | Bartonik Oldrich | CZE | KKB 15 | 3520 |
| 18. | 1D | Danders Christoph | DEU | LS 8/15m | 3506 |
| 19. | LOT | Grabowski Lukasz | POL | LS 8/15m | 3454 |
| 20. | PBI | Gevad Jan | DNK | DG 600/15m | 3330 |
| 21. | Y1 | Raimond Steven | NLD | Discus 2A | 3296 |
| 22. | L2 | Stupnik Tomaz | SVN | LS 8/15m | 3253 |
| 23. | SV | Sabeckis Vytautas | LTU | LAK 17/15m | 3205 |
| 24. | CC | Hynek Thomas | AUT | Discus 2B | 3159 |
| 25. | N6 | Koskiniemi Antti | FIN | LS 6 | 3144 |
| 26. | AG | Grabskis Adomas | LTU | LAK 19/15m | 3143 |
| 27. | LS | Staryszak Leszek | POL | LAK 19/15m | 3047 |
| 28. | FLI | Motuza Vladas | LTU | Discus 2A | 2960 |
| 29. | 7007 | Vrecer Andrej | SVN | LAK 19/15m | 2945 |
| 30. | BM | Muller Frederic | DEU | Discus B | 2879 |
| 31. | W8 | Cerna Eva | CZE | LS 8/15m | 2858 |
| 32. | FX | Novakova Dana | CZE | LS 8/15m | 2836 |
| 33. | HC | Roskar Zeljko | SVN | Ventus B/15m | 2834 |
| 34. | EJ | Polutnik Erazem | SVN | LS 8/15m | 2683 |
| 35. | PB | Magyar Istvan | HUN | Ventus B/15m | 2580 |
| 36. | GE | Kapuy Laszlo | HUN | Ventus 2C/15m | 2508 |
| 37. | ALB | Schoenwandt Martin | DEU | Discus 2AX | 2335 |
| 38. | 3Z | Zwicky Matthias | CHE | Discus 2B | 2271 |
| 39. | SI | Krevh Tadej | SVN | LS 8/15m | 2055 |
| 40. | BS | Benedikt Lukas | SVK | LS 8 | 1882 |
| 41. | TW | Hudler Andreas | AUT | LS 8/15m | 1787 |
| 42. | D2 | Vimr Jakub | CZE | Discus 2B | 1301 |
| 43. | GI | Makhmudov Mikhail | RUS | LS 6 | 1291 |
| 44. | DI | Osochkin Stanislav | RUS | Discus 2B | 1103 |
| 45. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 250 |
Powered by SeeYou