| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Club - Overall results after 0 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 247 | Dale Gerrard G. | GBR | ASW 24 | 1290 |
| 2. | DZ | MacArthur Ian | GBR | LS 4 | 1260 |
| 3. | UX | Liebertz Helge | DEU | LS 1F | 1224 |
| 4. | LSI | Kovalcik Jan | SVK | LS 1F | 1176 |
| 5. | LL | Lesinger Michal | CZE | ASW 19 | 1173 |
| 6. | VS | Geyer Swaantje | DEU | LS 1F | 1149 |
| 7. | CX | Svorc Jindrich | CZE | Std. Cirrus | 1104 |
| 8. | ER | Englert Tim | DEU | Std. Libelle | 1096 |
| 9. | MM | Hudernik Blaz | SVN | DG 300 with retractable gear | 1046 |
| 10. | OXX | Soll Martin | DEU | LS 1F | 1036 |
| 11. | BG | Pluscauskas Marius | LTU | Jantar Std.3 | 1034 |
| 12. | GR | Hirt Daniel | DEU | LS 1D | 1030 |
| 13. | 101 | Klyuev Sergey | RUS | Pegase C101A | 1017 |
| 14. | MC | de Boer Jeppe | NLD | LS 4 | 1011 |
| 15. | E7 | Medved Alojz | SVN | DG 100 | 1008 |
| 16. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 987 |
| 17. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 985 |
| 18. | DC | Lewczuk Michal | POL | Jantar Std.3 | 984 |
| 19. | TWI | Szegeny Peter | HUN | LS 1F | 967 |
| 20. | DF | Mares Karel | CZE | Std. Cirrus | 953 |
| 21. | BF | Gudziunas Darius | LTU | Jantar Std.2 | 926 |
| 22. | 99 | Shrage Iakov | RUS | Std. Cirrus | 881 |
| 23. | E | Roman Pawel | POL | Jantar Std.3 | 864 |
| 24. | SN | English Brendan | AUS | Std. Cirrus | 861 |
| 25. | YZ | Lingureanu Sorin | FIN | ASW 24 | 846 |
| 26. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 821 |
| 27. | ML | Klopf Michael | AUT | ASW 19 | 796 |
| 28. | SX | Terpstra Dennis | NLD | Std. Cirrus B/16m | 778 |
| 29. | IHE | Streppel Jorn | DEU | Std. Cirrus | 751 |
| 30. | SR | Bartak Petr | CZE | Std. Cirrus | 723 |
| 31. | JB | Boecker Jan | DEU | Std. Libelle | 715 |
| 32. | NG | Frey Johan | DNK | DG 400/15m | 713 |
| 33. | W | Bialy Marek | POL | Jantar Std.3 | 642 |
| 34. | IF | Poplawski Michal | POL | Jantar Std.2 | 632 |
| 35. | DK | Hamar Zoltan | HUN | LS 1F | 589 |
| 36. | GJ | Kapuy Adam T. | HUN | LS 4 | 569 |
| 37. | 86 | Petrovic Gregor | SVN | DG 100 | 544 |
| 38. | ZJ | Jozwicki Marek | POL | Jantar Std.2 | 532 |
| 39. | HI | Harasta Ivan | CZE | ASW 15 | 493 |
| 40. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 466 |
| 41. | FRZ | Lapworth Shaun | GBR | Cirrus std. | 426 |
| 42. | F | Bendkowski Ryszard | POL | Jantar Std.2 | 189 |
Powered by SeeYou