| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Club - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 247 | Dale Gerrard G. | GBR | ASW 24 | 2227 |
| 2. | DZ | MacArthur Ian | GBR | LS 4 | 2176 |
| 3. | LL | Lesinger Michal | CZE | ASW 19 | 2142 |
| 4. | UX | Liebertz Helge | DEU | LS 1F | 2115 |
| 5. | VS | Geyer Swaantje | DEU | LS 1F | 2105 |
| 6. | ER | Englert Tim | DEU | Std. Libelle | 2084 |
| 7. | CX | Svorc Jindrich | CZE | Std. Cirrus | 1988 |
| 8. | 101 | Klyuev Sergey | RUS | Pegase C101A | 1958 |
| 9. | TWI | Szegeny Peter | HUN | LS 1F | 1940 |
| 10. | GR | Hirt Daniel | DEU | LS 1D | 1906 |
| 11. | E7 | Medved Alojz | SVN | DG 100 | 1893 |
| 12. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 1846 |
| 13. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 1803 |
| 14. | SX | Terpstra Dennis | NLD | Std. Cirrus B/16m | 1628 |
| 15. | MM | Hudernik Blaz | SVN | DG 300 with retractable gear | 1572 |
| 16. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 1555 |
| 17. | BG | Pluscauskas Marius | LTU | Jantar Std.3 | 1552 |
| 18. | MC | de Boer Jeppe | NLD | LS 4 | 1551 |
| 18. | DC | Lewczuk Michal | POL | Jantar Std.3 | 1551 |
| 20. | DK | Hamar Zoltan | HUN | LS 1F | 1537 |
| 21. | BF | Gudziunas Darius | LTU | Jantar Std.2 | 1493 |
| 21. | HI | Harasta Ivan | CZE | ASW 15 | 1493 |
| 23. | DF | Mares Karel | CZE | Std. Cirrus | 1472 |
| 24. | 99 | Shrage Iakov | RUS | Std. Cirrus | 1416 |
| 25. | E | Roman Pawel | POL | Jantar Std.3 | 1405 |
| 26. | SN | English Brendan | AUS | Std. Cirrus | 1390 |
| 27. | OXX | Soll Martin | DEU | LS 1F | 1383 |
| 28. | YZ | Lingureanu Sorin | FIN | ASW 24 | 1357 |
| 29. | FRZ | Lapworth Shaun | GBR | Cirrus std. | 1344 |
| 30. | IHE | Streppel Jorn | DEU | Std. Cirrus | 1275 |
| 31. | JB | Boecker Jan | DEU | Std. Libelle | 1244 |
| 32. | SR | Bartak Petr | CZE | Std. Cirrus | 1232 |
| 32. | NG | Frey Johan | DNK | DG 400/15m | 1232 |
| 34. | W | Bialy Marek | POL | Jantar Std.3 | 1188 |
| 35. | LSI | Kovalcik Jan | SVK | LS 1F | 1176 |
| 36. | ML | Klopf Michael | AUT | ASW 19 | 1124 |
| 37. | 86 | Petrovic Gregor | SVN | DG 100 | 1072 |
| 38. | ZJ | Jozwicki Marek | POL | Jantar Std.2 | 1064 |
| 39. | GJ | Kapuy Adam T. | HUN | LS 4 | 844 |
| 40. | F | Bendkowski Ryszard | POL | Jantar Std.2 | 694 |
| 41. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 673 |
| 42. | IF | Poplawski Michal | POL | Jantar Std.2 | 632 |
Powered by SeeYou