| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Open |
| 3, 07.04.2010, Final results | |||||||||||||
| Racing Task | |||||||||||||
| 006PLASTIKA - 015KOMIATICE - 166OSRBLIE - 084DRIETOMA - 097KREMNICA - 001NITRA | |||||||||||||
| Task length: 394.8km | |||||||||||||
| Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 13:41:41 | 18:31:46 | 04:50:05 | 81.7km/h | 394.8km | 1000 | |||
| 2. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 13:46:08 | 19:03:32 | 05:17:24 | 74.6km/h | 394.8km | 985 | |||
| 3. | WZ | Tenter Ulrich | DEU | Discus 2C/18m | 13:35:25 | 336.6km | 863 | ||||||
| 4. | X | Lutz Andreas | AUT | Nimbus 4 | 13:42:43 | 365.1km | 834 | ||||||
| 5. | WV | Schweizer Markus | DEU | Ventus 2C/18m | 13:35:20 | 339.3km | 827 | ||||||
| 6. | ZF | Kolb Sven | AUT | Antares/20m | 13:42:18 | 336.0km | 805 | ||||||
| 7. | PX | Novak Ivan | CZE | Ventus 2C/18m | 13:45:29 | 341.2km | 761 | 70 | |||||
| 8. | WGI | Amann Werner | AUT | Ventus 2C/18m | 13:41:27 | 305.7km | 745 | ||||||
| 9. | IE | Kammerhofer Josef | AUT | ASW 22BL | 13:45:06 | 315.2km | 720 | ||||||
| 10. | E1 | Cheetham Russell | GBR | ASG 29/18m | 13:46:13 | 295.2km | 719 | ||||||
| 11. | RX | Krejcirik Petr | CZE | ASW 22BL | 13:45:21 | 351.8km | 714 | 90 | |||||
| 11. | EK | Cerny Pavol | SVK | Ventus 2C/18m | 13:38:45 | 346.3km | 714 | 130 | |||||
| 13. | 7D | Divok Maros | SVK | Ventus 2C/18m | 13:38:39 | 347.0km | 705 | 140 | |||||
| 14. | RS | Setka Petr | CZE | Ventus 2C/18m | 13:45:17 | 277.6km | 676 | ||||||
| 15. | HD | Szumski Marek | POL | ASH 26 | 13:46:12 | 273.9km | 667 | ||||||
| 16. | IM | Szabadfi Botond | HUN | ASH 25 | 13:45:57 | 282.4km | 666 | ||||||
| 17. | 10 | Specht Henning | DEU | LS 10/18m | 13:41:45 | 264.7km | 645 | ||||||
| 18. | YA | Mol Leon | NLD | Ventus 2C/18m | 13:28:40 | 232.7km | 567 | ||||||
| 19. | IR | Reti Istvan | HUN | Ventus 2C/18m | 13:46:33 | 227.5km | 554 | ||||||
| 19. | HG | Muench Mathias | DEU | Kestrel/17m | 13:35:07 | 208.5km | 554 | ||||||
| 21. | N2 | Kusbach Jiri | CZE | KKB 15/18m | 13:44:35 | 214.2km | 549 | ||||||
| 22. | SA | Ozhiganov Stanislav | RUS | LAK 20 | 13:42:04 | 235.3km | 530 | 25 | |||||
| 23. | PM | Pirker Herbert | AUT | Ventus C/17,6m | 13:43:26 | 209.9km | 529 | ||||||
| 24. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 13:44:01 | 203.1km | 512 | ||||||
| 25. | BT | Danz Werner | CHE | Antares/18m | 13:39:08 | 208.5km | 508 | ||||||
| 26. | KM | Maciulis Vytautas | LTU | LAK 17A/18m | 13:27:58 | 206.7km | 504 | ||||||
| 27. | 71 | Wassenaar Jelmer | NLD | LS 10/18m | 13:46:04 | 203.5km | 496 | ||||||
| 28. | 4A | Krusic Ales | SVN | Ventus 2C/18m | 13:38:48 | 159.7km | 389 | ||||||
| 29. | 64 | Jeffery Phil | GBR | Ventus 2C/18m | 13:42:27 | 72.9km | 178 | ||||||
| 30. | 01 | Holden Mark | GBR | Ventus 2C/18m | 13:46:15 | 66.9km | 163 | ||||||
| 31. | 2C | Andersen Svend | DNK | ASG 29/18m | 13:44:38 | 61.2km | 149 | ||||||
| 32. | 70 | Fratrik Tibor | SVK | ASG 29/18m | 13:38:41 | 59.0km | 144 | ||||||
| 33. | LM | Luithardt Matthias | DEU | ASH 26 | 13:25:33 | 46.3km | 113 | ||||||
| 34. | WG | Specht Klaus G. | DEU | Ventus C/17,6m | 13:41:56 | 40.3km | 92 | 10 | |||||
| 35. | PE | Eriksen Peter | FRA | ASG 29/18m | 13:44:18 | 36.5km | 89 | ||||||
|
PX - PX - Landing after sunset RX - RX - Landing after sunset EK - EK - Landing after sunset 7D - 7D - Landing after sunset IM - IM - Late start of MOP after release from tow - WARNING IR - IR - Entering forbidden airspace SA - SA - Late start of MOP after release from tow WG - WG - Entering forbidden airspace, Fix rate > 10s PE - PE - Entering forbidden airspace |
|||||||||||||
Powered by SeeYou