| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Open - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 2375 |
| 2. | WGI | Amann Werner | AUT | Ventus 2C/18m | 2092 |
| 3. | EK | Cerny Pavol | SVK | Ventus 2C/18m | 2060 |
| 4. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 2037 |
| 5. | X | Lutz Andreas | AUT | Nimbus 4 | 1966 |
| 6. | RX | Krejcirik Petr | CZE | ASW 22BL | 1965 |
| 7. | 7D | Divok Maros | SVK | Ventus 2C/18m | 1910 |
| 8. | ZF | Kolb Sven | AUT | Antares/20m | 1880 |
| 9. | E1 | Cheetham Russell | GBR | ASG 29/18m | 1843 |
| 10. | BT | Danz Werner | CHE | Antares/18m | 1807 |
| 11. | WV | Schweizer Markus | DEU | Ventus 2C/18m | 1799 |
| 12. | IE | Kammerhofer Josef | AUT | ASW 22BL | 1795 |
| 13. | 71 | Wassenaar Jelmer | NLD | LS 10/18m | 1629 |
| 14. | HD | Szumski Marek | POL | ASH 26 | 1618 |
| 15. | PX | Novak Ivan | CZE | Ventus 2C/18m | 1574 |
| 16. | N2 | Kusbach Jiri | CZE | KKB 15/18m | 1538 |
| 17. | IM | Szabadfi Botond | HUN | ASH 25 | 1488 |
| 18. | YA | Mol Leon | NLD | Ventus 2C/18m | 1296 |
| 19. | 10 | Specht Henning | DEU | LS 10/18m | 1287 |
| 20. | PE | Eriksen Peter | FRA | ASG 29/18m | 1279 |
| 21. | RS | Setka Petr | CZE | Ventus 2C/18m | 1276 |
| 22. | 64 | Jeffery Phil | GBR | Ventus 2C/18m | 1266 |
| 23. | 2C | Andersen Svend | DNK | ASG 29/18m | 1257 |
| 24. | IR | Reti Istvan | HUN | Ventus 2C/18m | 1197 |
| 25. | 01 | Holden Mark | GBR | Ventus 2C/18m | 1187 |
| 26. | WZ | Tenter Ulrich | DEU | Discus 2C/18m | 1150 |
| 27. | KM | Maciulis Vytautas | LTU | LAK 17A/18m | 1146 |
| 28. | 70 | Fratrik Tibor | SVK | ASG 29/18m | 1145 |
| 29. | PM | Pirker Herbert | AUT | Ventus C/17,6m | 1133 |
| 30. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 1107 |
| 31. | HG | Muench Mathias | DEU | Kestrel/17m | 1088 |
| 32. | 4A | Krusic Ales | SVN | Ventus 2C/18m | 980 |
| 33. | WG | Specht Klaus G. | DEU | Ventus C/17,6m | 941 |
| 34. | LM | Luithardt Matthias | DEU | ASH 26 | 805 |
| 35. | SA | Ozhiganov Stanislav | RUS | LAK 20 | 662 |
Powered by SeeYou