WINNERS 2011
| 20M 2SEAT |
Finland Duo Discus 4085 pts. |
|---|---|
| CLUB |
Czech Republic Cirrus 3398 pts. |
| 15M |
France Ventus 2A 3395 pts. |
| OPEN |
Poland ASG 29/18m 3403 pts. |
FAI International Pilots Rankings
PROGRAM
| Event description | Date |
|---|---|
| Final Entries Closed | February 28th, 2011 |
| Unofficial Training | April 16th - April 21st, 2011 |
| Official Training | April 22nd, 2011 |
| Registration | April 22nd, 2011, 10 AM - 10 PM |
| Configuration Change Closes | April 22nd, 2011, 10 PM |
| Opening Briefing | April 23rd, 2011, 10 AM |
| Contest Flying | April 23rd - April 30th, 2011 |
| Farewell Party | April 30th, 2011, 8 PM |
| Closing and Prize Giving | April 30th, 2011, 9 PM |
| Reserve Flying Day | May 1st, 2011 |
















